Speed Limit Map 2026: 140 km/h Tops the Posted Limits
An interactive map of urban, rural and motorway defaults worldwide: 140 km/h in the UAE, Poland and Bulgaria, no enforced Autobahn cap, 110 in French rain.
| Country ▲▼ | Continent ▲▼ | Urban ▲▼ | Rural ▲▼ | Motorway ▲▼ | Side |
|---|---|---|---|---|---|
| Asia | 50 | 80 | 100 | Right | |
| Europe | — | — | — | Right | |
| Europe | 40 | 80 | 110 | Right | |
| Africa | 50 | 80 | 120 | Right | |
| Oceania | — | — | — | Right | |
| Europe | 50 | 90 | — | Right | |
| Africa | 50 | 80 | 100 | Right | |
| North America | — | — | — | Left | |
| Antarctica | — | — | — | Right | |
| North America | — | — | — | Left | |
| South America | 40 | 110 | 130 | Right | |
| Asia | — | — | — | Right | |
| North America | — | — | — | Right | |
| Oceania | 50 | 100 | 110 | Left | |
| Europe | 50 | 100 | 130 | Right | |
| Europe | — | — | — | Right | |
| North America | — | — | — | Left | |
| Asia | 50 | 80 | 120 | Right | |
| Asia | 25 | 35 | — | Left | |
| North America | — | — | — | Left | |
| Europe | 60 | 90 | 110 | Right | |
| Europe | 50 | 70 | 120 | Right | |
| North America | — | — | — | Right | |
| Africa | 50 | 80 | 100 | Right | |
| North America | — | — | — | Left | |
| Asia | 50 | 80 | — | Left | |
| South America | 40 | 80 | — | Right | |
| Europe | 50 | 80 | 130 | Right | |
| Africa | 50 | 80 | 100 | Left | |
| Antarctica | — | — | — | Right | |
| South America | 60 | 80 | 110 | Right | |
| Asia | — | — | — | Right | |
| North America | — | — | — | Left | |
| Asia | 50 | 80 | 100 | Left | |
| Europe | 50 | 90 | 140 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Asia | 40 | 60 | 100 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| North America | 50 | 80 | 100 | Right | |
| Africa | — | — | — | Right | |
| North America | — | — | — | Right | |
| North America | — | — | — | Left | |
| Africa | 50 | 80 | — | Right | |
| Africa | 50 | 80 | 100 | Right | |
| South America | 60 | 100 | 120 | Right | |
| Asia | 50 | 70 | 120 | Right | |
| Asia | — | — | — | Left | |
| Asia | — | — | — | Left | |
| South America | 50 | 90 | 120 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Oceania | — | — | — | Left | |
| North America | 40 | 60 | 100 | Right | |
| Europe | 50 | 90 | 130 | Right | |
| North America | 50 | 60 | 100 | Right | |
| North America | — | — | — | Right | |
| Europe | 50 | 80 | 100 | Left | |
| Europe | 50 | 90 | 130 | Right | |
| Europe | 50 | 80 | 130 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| North America | — | — | — | Left | |
| North America | 40 | 60 | 80 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| South America | 50 | 90 | 120 | Right | |
| Africa | 60 | 90 | 100 | Right | |
| North America | 40 | 60 | 90 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Europe | 50 | 90 | 110 | Right | |
| Africa | 50 | 80 | 100 | Left | |
| Africa | 30 | 70 | — | Right | |
| South America | — | — | — | Left | |
| Europe | — | — | — | Right | |
| Oceania | 50 | 70 | 80 | Left | |
| Europe | 50 | 80 | 120 | Right | |
| Europe | 50 | 80 | 130 | Right | |
| South America | — | — | — | Right | |
| Oceania | — | — | — | Right | |
| Antarctica | — | — | — | Right | |
| Africa | — | — | — | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Asia | 50 | 80 | 120 | Right | |
| Europe | 50 | 100 | 130 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Europe | — | — | — | Right | |
| Europe | 30 | 90 | 130 | Right | |
| North America | — | — | — | Right | |
| North America | — | — | — | Left | |
| North America | — | — | — | Right | |
| Oceania | — | — | — | Right | |
| North America | 40 | 60 | 100 | Right | |
| Europe | — | — | — | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| South America | 40 | 80 | 100 | Left | |
| North America | 40 | 60 | 80 | Right | |
| Antarctica | — | — | — | Right | |
| North America | 40 | 60 | 90 | Right | |
| Asia | — | — | — | Left | |
| Europe | 50 | 90 | 130 | Right | |
| Europe | 50 | 80 | — | Right | |
| Asia | 50 | 80 | 120 | Left | |
| Asia | 50 | 80 | 100 | Left | |
| Asia | 50 | 85 | 120 | Right | |
| Asia | 50 | 80 | 120 | Right | |
| Europe | 50 | 60 | 120 | Left | |
| Europe | — | — | — | Left | |
| Asia | 50 | 80 | 110 | Right | |
| Europe | 50 | 90 | 130 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| North America | 50 | 80 | 80 | Left | |
| Asia | 60 | 60 | 100 | Left | |
| Europe | — | — | — | Left | |
| Asia | 40 | 80 | 110 | Right | |
| Asia | 60 | 90 | 140 | Right | |
| Africa | 50 | 100 | 110 | Left | |
| Oceania | — | — | — | Left | |
| Europe | 50 | 80 | 130 | Right | |
| Asia | 45 | 80 | 120 | Right | |
| Asia | 60 | 90 | 110 | Right | |
| Asia | 40 | 60 | — | Right | |
| Europe | 50 | 90 | 120 | Right | |
| Asia | 50 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 50 | 85 | 100 | Right | |
| Europe | — | — | — | Right | |
| Europe | 50 | 90 | 130 | Right | |
| Europe | 50 | 90 | 130 | Right | |
| Asia | — | — | — | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Left | |
| Asia | 50 | 90 | 110 | Left | |
| Asia | 50 | 80 | — | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Europe | 50 | 80 | — | Left | |
| Oceania | — | — | — | Right | |
| North America | — | — | — | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | — | — | — | Left | |
| Africa | — | — | — | Right | |
| North America | 40 | 80 | 110 | Right | |
| Oceania | — | — | — | Right | |
| Europe | 50 | 90 | 110 | Right | |
| Europe | 50 | — | — | Right | |
| Asia | 40 | 80 | — | Right | |
| Europe | 50 | 80 | 130 | Right | |
| North America | — | — | — | Left | |
| Africa | 60 | 100 | 120 | Right | |
| Africa | 60 | 120 | 120 | Left | |
| Asia | 48 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Left | |
| Oceania | — | — | — | Left | |
| Asia | 40 | 60 | — | Left | |
| Europe | 50 | 80 | 100 | Right | |
| Oceania | — | — | — | Right | |
| Oceania | 50 | 100 | 100 | Left | |
| North America | 40 | 60 | 90 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Oceania | — | — | — | Left | |
| Oceania | — | — | — | Left | |
| Asia | 40 | 60 | 80 | Right | |
| Europe | 50 | 80 | 130 | Right | |
| Oceania | — | — | — | Right | |
| Europe | 50 | 80 | 110 | Right | |
| Asia | 60 | 100 | 120 | Right | |
| Asia | 50 | 80 | 120 | Left | |
| Oceania | — | — | — | Right | |
| Asia | 50 | 80 | 120 | Right | |
| North America | 40 | 60 | 100 | Right | |
| Oceania | 50 | 70 | 80 | Left | |
| South America | 40 | 80 | 110 | Right | |
| South America | 35 | 80 | 100 | Right | |
| Asia | 30 | 80 | 100 | Right | |
| Oceania | — | — | — | Left | |
| Europe | 50 | 90 | 140 | Right | |
| Europe | 50 | 90 | 120 | Right | |
| North America | — | — | — | Right | |
| Asia | 60 | 80 | 120 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | — | — | — | Right | |
| Europe | 50 | 90 | 130 | Right | |
| Europe | 60 | 90 | 110 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| North America | — | — | — | Right | |
| Africa | — | — | — | Left | |
| North America | — | — | — | Left | |
| North America | — | — | — | Left | |
| North America | — | — | — | Right | |
| North America | — | — | — | Right | |
| North America | — | — | — | Left | |
| Oceania | 50 | 70 | 80 | Left | |
| Europe | 50 | 70 | — | Right | |
| Africa | — | — | — | Right | |
| Asia | 50 | 80 | 120 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Europe | 50 | 80 | 130 | Right | |
| Africa | — | — | — | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Asia | 50 | 70 | 90 | Left | |
| North America | — | — | — | Right | |
| Europe | 50 | 90 | 130 | Right | |
| Europe | 50 | 90 | 130 | Right | |
| Oceania | 50 | 70 | 80 | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Africa | 60 | 100 | 120 | Left | |
| Antarctica | — | — | — | Right | |
| Asia | 50 | 60 | 100 | Right | |
| Africa | 50 | 80 | 100 | Right | |
| Europe | 50 | 90 | 120 | Right | |
| Asia | 50 | 70 | 100 | Left | |
| Africa | 50 | 80 | 100 | Right | |
| South America | 40 | 80 | 100 | Left | |
| Europe | — | — | — | Right | |
| Europe | 50 | 70 | 110 | Right | |
| Europe | 50 | 80 | 120 | Right | |
| Asia | 50 | 80 | 110 | Right | |
| Asia | 50 | 70 | 110 | Right | |
| Asia | 60 | 90 | 110 | Right | |
| Africa | 50 | 80 | — | Left | |
| Asia | 50 | 90 | 120 | Left | |
| Oceania | 50 | 70 | — | Left | |
| Africa | 50 | 80 | 100 | Right | |
| Oceania | — | — | — | Left | |
| Oceania | 50 | 70 | 80 | Left | |
| North America | 40 | 60 | 80 | Left | |
| Africa | 50 | 90 | 110 | Right | |
| Europe | 50 | 90 | 120 | Right | |
| Asia | 60 | 90 | 110 | Right | |
| North America | — | — | — | Left | |
| Oceania | — | — | — | Left | |
| Africa | 50 | 80 | 100 | Left | |
| Europe | 50 | 90 | 130 | Right | |
| Asia | 60 | 100 | 120 | Right | |
| Europe | 48 | 96 | 112 | Left | |
| North America | 40 | 88 | — | Right | |
| Oceania | — | — | — | Right | |
| North America | — | — | — | Left | |
| South America | 45 | 90 | 110 | Right | |
| Asia | 60 | 90 | 110 | Right | |
| Oceania | 50 | 70 | 80 | Right | |
| Europe | — | — | — | Right | |
| South America | 40 | 80 | 120 | Right | |
| Asia | 50 | 80 | 120 | Right | |
| Oceania | — | — | — | Right | |
| Africa | — | — | — | Right | |
| Asia | 50 | 80 | 120 | Right | |
| Africa | 50 | 80 | 100 | Left | |
| Africa | 60 | 80 | 120 | Left |
The ceiling for posted motorway limits is 140 km/h, used in the UAE, on some Polish expressways and in Bulgaria, while parts of the German Autobahn enforce nothing at all and merely advise 130 km/h. Weather moves the line too: France drops its motorway limit from 130 to 110 km/h in rain, and variable signs override the default elsewhere. This map colours every country by its urban, rural or motorway default, with a toggle between the three and a link from each country to its full rules. Four countries post in miles per hour rather than km/h — the UK, the US, Myanmar and Liberia.
World Speed Limit Map
Explore default speed limits for every country on an interactive map. See urban, rural, and motorway limits at a glance, colour-coded by speed range. Click any country to view its full driving guide.
What This Tool Does
This interactive map displays the default speed limits for passenger cars in every country. Colour coding makes it easy to spot regional patterns — for example, most of Europe allows 120-130 km/h on motorways, while many Asian and African countries set lower limits. Toggle between urban, rural, and motorway views.
How to Use It
- Select the road type: Urban, Rural, or Motorway.
- Hover over any country to see its speed limit.
- Click a country to open its detailed driving guide with full speed limit breakdowns, penalty information, and equipment requirements.
- Use the legend to understand the colour scale.
Data Sources
Speed limits are sourced from official government transport authorities, the International Road Federation, and verified against embassy and consular travel advisories. Limits shown are for standard passenger cars — trucks, buses, and vehicles with trailers typically have lower limits. Always check posted signs, as local limits may differ from the national default.
Fastest Motorway Limits
Lowest Motorway Limits
Speed limits shown in km/h. Values represent default limits for standard passenger vehicles. Always verify with official local sources. Countries without data shown with —.