Speed Limits Worldwide — 173 Countries Compared
Speed limits for 170+ countries in a sortable, filterable table. Some have no legal maximum, others cap well below highway speeds. Find any country instantly.
Speed limits around the world vary more than you might expect. Some countries have no legal maximum, others cap well below highway speeds. Explore the full dataset below.
Whether you are planning a road trip across continents or renting a car abroad, knowing local speed limits is essential.
Key Findings
- 173 countries with defined speed limits in our database
- Highest motorway limits: Bulgaria (140 km/h), Kazakhstan (140 km/h), Poland (140 km/h), Argentina (130 km/h), Austria (130 km/h)
- Most common urban limit: 50 km/h (used by over 70% of countries)
- Most common motorway limit: 120 km/h
Worldwide Speed Limits Table
| Country | Urban (km/h) | Rural (km/h) | Motorway (km/h) | Continent |
|---|---|---|---|---|
| Afghanistan | 50 | 80 | 100 | Asia |
| Albania | 40 | 80 | 110 | Europe |
| Algeria | 50 | 80 | 120 | Africa |
| Andorra | 50 | 90 | N/A | Europe |
| Angola | 50 | 80 | 100 | Africa |
| Argentina | 40 | 110 | 130 | South America |
| Australia | 50 | 100 | 110 | Oceania |
| Austria | 50 | 100 | 130 | Europe |
| Bahrain | 50 | 80 | 120 | Asia |
| Bangladesh | 25 | 35 | N/A | Asia |
| Belarus | 60 | 90 | 110 | Europe |
| Belgium | 50 | 70 | 120 | Europe |
| Benin | 50 | 80 | 100 | Africa |
| Bhutan | 50 | 80 | 100 | Asia |
| Bolivia | 40 | 80 | N/A | South America |
| Bosnia and Herzegovina | 50 | 80 | 130 | Europe |
| Botswana | 50 | 80 | 100 | Africa |
| Brazil | 60 | 80 | 110 | South America |
| Brunei | 50 | 80 | 100 | Asia |
| Bulgaria | 50 | 90 | 140 | Europe |
| Burkina Faso | 50 | 80 | 100 | Africa |
| Burundi | 50 | 80 | 100 | Africa |
| Cambodia | 40 | 60 | 100 | Asia |
| Cameroon | 50 | 80 | 100 | Africa |
| Canada | 50 | 80 | 100 | North America |
| Central African Republic | 50 | 80 | 100 | Africa |
| Chad | 50 | 80 | 100 | Africa |
| Chile | 60 | 100 | 120 | South America |
| China | 50 | 70 | 120 | Asia |
| Colombia | 60 | 80 | 120 | South America |
| Comoros | 50 | 80 | 100 | Africa |
| Costa Rica | 40 | 60 | 100 | North America |
| Croatia | 50 | 90 | 130 | Europe |
| Cuba | 50 | 60 | 100 | North America |
| Cyprus | 50 | 80 | 100 | Europe |
| Czechia | 50 | 90 | 130 | Europe |
| DR Congo | 50 | 80 | 100 | Africa |
| Denmark | 50 | 80 | 130 | Europe |
| Djibouti | 50 | 80 | 100 | Africa |
| Dominican Republic | 40 | 60 | 80 | North America |
| Ecuador | 50 | 90 | 120 | South America |
| Egypt | 60 | 90 | 100 | Africa |
| El Salvador | 40 | 60 | 90 | North America |
| Equatorial Guinea | 50 | 80 | 100 | Africa |
| Eritrea | 50 | 80 | 100 | Africa |
| Estonia | 50 | 90 | 110 | Europe |
| Eswatini | 50 | 80 | 100 | Africa |
| Ethiopia | 30 | 70 | N/A | Africa |
| Fiji | 50 | 70 | 80 | Oceania |
| Finland | 50 | 80 | 120 | Europe |
| France | 50 | 80 | 130 | Europe |
| Gambia | 50 | 80 | 100 | Africa |
| Georgia | 50 | 80 | 120 | Asia |
| Germany | 50 | 100 | 130 | Europe |
| Ghana | 50 | 80 | 100 | Africa |
| Greece | 50 | 90 | 130 | Europe |
| Guatemala | 40 | 60 | 100 | North America |
| Guinea | 50 | 80 | 100 | Africa |
| Guinea-Bissau | 50 | 80 | 100 | Africa |
| Guyana | 40 | 80 | 100 | South America |
| Haiti | 40 | 60 | 80 | North America |
| Honduras | 40 | 60 | 90 | North America |
| Hungary | 50 | 90 | 130 | Europe |
| Iceland | 50 | 80 | N/A | Europe |
| India | 50 | 80 | 120 | Asia |
| Indonesia | 50 | 80 | 100 | Asia |
| Iran | 50 | 85 | 120 | Asia |
| Iraq | 50 | 80 | 120 | Asia |
| Ireland | 50 | 80 | 120 | Europe |
| Israel | 50 | 80 | 110 | Asia |
| Italy | 50 | 90 | 130 | Europe |
| Ivory Coast | 50 | 80 | 100 | Africa |
| Jamaica | 40 | 60 | 80 | North America |
| Japan | 40 | 60 | 100 | Asia |
| Jordan | 40 | 80 | 110 | Asia |
| Kazakhstan | 60 | 90 | 140 | Asia |
| Kenya | 50 | 100 | 110 | Africa |
| Kosovo | 50 | 80 | 130 | Europe |
| Kuwait | 45 | 80 | 120 | Asia |
| Kyrgyzstan | 60 | 90 | 110 | Asia |
| Laos | 40 | 60 | N/A | Asia |
| Latvia | 50 | 90 | 110 | Europe |
| Lebanon | 50 | 80 | 100 | Asia |
| Lesotho | 50 | 80 | 100 | Africa |
| Liberia | 50 | 80 | 100 | Africa |
| Libya | 50 | 85 | 100 | Africa |
| Lithuania | 50 | 90 | 130 | Europe |
| Luxembourg | 50 | 90 | 130 | Europe |
| Madagascar | 50 | 80 | 100 | Africa |
| Malawi | 50 | 80 | 100 | Africa |
| Malaysia | 50 | 90 | 110 | Asia |
| Maldives | 50 | 80 | 100 | Asia |
| Mali | 50 | 80 | 100 | Africa |
| Malta | 50 | 80 | N/A | Europe |
| Mauritania | 50 | 80 | 100 | Africa |
| Mexico | 40 | 80 | 110 | North America |
| Moldova | 50 | 90 | 110 | Europe |
| Monaco | 50 | N/A | N/A | Europe |
| Mongolia | 40 | 80 | N/A | Asia |
| Montenegro | 50 | 80 | 130 | Europe |
| Morocco | 60 | 100 | 120 | Africa |
| Mozambique | 50 | 80 | 100 | Africa |
| Myanmar | 48 | 80 | 100 | Asia |
| Namibia | 50 | 80 | 100 | Africa |
| Nepal | 40 | 60 | N/A | Asia |
| Netherlands | 50 | 80 | 100 | Europe |
| New Zealand | 50 | 100 | 100 | Oceania |
| Nicaragua | 40 | 60 | 90 | North America |
| Niger | 50 | 80 | 100 | Africa |
| Nigeria | 50 | 80 | 100 | Africa |
| North Korea | 40 | 60 | 80 | Asia |
| North Macedonia | 50 | 80 | 130 | Europe |
| Norway | 50 | 80 | 110 | Europe |
| Oman | 60 | 100 | 120 | Asia |
| Pakistan | 50 | 80 | 120 | Asia |
| Palestine | 50 | 80 | 120 | Asia |
| Panama | 40 | 60 | 100 | North America |
| Papua New Guinea | 50 | 70 | 80 | Oceania |
| Paraguay | 40 | 80 | 110 | South America |
| Peru | 35 | 80 | 100 | South America |
| Philippines | 30 | 80 | 100 | Asia |
| Poland | 50 | 90 | 140 | Europe |
| Portugal | 50 | 90 | 120 | Europe |
| Qatar | 60 | 80 | 120 | Asia |
| Republic of the Congo | 50 | 80 | 100 | Africa |
| Romania | 50 | 90 | 130 | Europe |
| Russia | 60 | 90 | 110 | Europe |
| Rwanda | 50 | 80 | 100 | Africa |
| Samoa | 50 | 70 | 80 | Oceania |
| San Marino | 50 | 70 | N/A | Europe |
| Saudi Arabia | 50 | 80 | 120 | Asia |
| Senegal | 50 | 80 | 100 | Africa |
| Serbia | 50 | 80 | 130 | Europe |
| Sierra Leone | 50 | 80 | 100 | Africa |
| Singapore | 50 | 70 | 90 | Asia |
| Slovakia | 50 | 90 | 130 | Europe |
| Slovenia | 50 | 90 | 130 | Europe |
| Solomon Islands | 50 | 70 | 80 | Oceania |
| Somalia | 50 | 80 | 100 | Africa |
| South Africa | 60 | 100 | 120 | Africa |
| South Korea | 50 | 80 | 110 | Asia |
| South Sudan | 50 | 80 | 100 | Africa |
| Spain | 50 | 90 | 120 | Europe |
| Sri Lanka | 50 | 70 | 100 | Asia |
| Sudan | 50 | 80 | 100 | Africa |
| Suriname | 40 | 80 | 100 | South America |
| Sweden | 50 | 70 | 110 | Europe |
| Switzerland | 50 | 80 | 120 | Europe |
| Syria | 50 | 80 | 110 | Asia |
| Taiwan | 50 | 70 | 110 | Asia |
| Tajikistan | 60 | 90 | 110 | Asia |
| Tanzania | 50 | 80 | N/A | Africa |
| Thailand | 50 | 90 | 120 | Asia |
| Timor-Leste | 50 | 70 | 80 | Oceania |
| Togo | 50 | 80 | 100 | Africa |
| Tonga | 50 | 70 | 80 | Oceania |
| Trinidad and Tobago | 40 | 60 | 80 | North America |
| Tunisia | 50 | 90 | 110 | Africa |
| Turkey | 50 | 90 | 120 | Europe |
| Turkmenistan | 60 | 90 | 110 | Asia |
| Uganda | 50 | 80 | 100 | Africa |
| Ukraine | 50 | 90 | 130 | Europe |
| United Arab Emirates | 60 | 100 | 120 | Asia |
| United Kingdom | 48 | 96 | 112 | Europe |
| United States | 40 | 88 | 104 | North America |
| Uruguay | 45 | 90 | 110 | South America |
| Uzbekistan | 60 | 90 | 110 | Asia |
| Vanuatu | 50 | 70 | 80 | Oceania |
| Venezuela | 40 | 80 | 120 | South America |
| Vietnam | 50 | 80 | 120 | Asia |
| Yemen | 50 | 80 | 120 | Asia |
| Zambia | 50 | 80 | 100 | Africa |
| Zimbabwe | 60 | 80 | 120 | Africa |
Regional Overview
Africa (49 countries)
- Algeria: 50 / 80 / 120 km/h
- Angola: 50 / 80 / 100 km/h
- Benin: 50 / 80 / 100 km/h
- Botswana: 50 / 80 / 100 km/h
- Burkina Faso: 50 / 80 / 100 km/h
- Burundi: 50 / 80 / 100 km/h
- Cameroon: 50 / 80 / 100 km/h
- Central African Republic: 50 / 80 / 100 km/h
- Chad: 50 / 80 / 100 km/h
- Comoros: 50 / 80 / 100 km/h
- …and 39 more
Asia (44 countries)
- Afghanistan: 50 / 80 / 100 km/h
- Bahrain: 50 / 80 / 120 km/h
- Bangladesh: 25 / 35 / N/A km/h
- Bhutan: 50 / 80 / 100 km/h
- Brunei: 50 / 80 / 100 km/h
- Cambodia: 40 / 60 / 100 km/h
- China: 50 / 70 / 120 km/h
- Georgia: 50 / 80 / 120 km/h
- India: 50 / 80 / 120 km/h
- Indonesia: 50 / 80 / 100 km/h
- …and 34 more
Europe (45 countries)
- Albania: 40 / 80 / 110 km/h
- Andorra: 50 / 90 / N/A km/h
- Austria: 50 / 100 / 130 km/h
- Belarus: 60 / 90 / 110 km/h
- Belgium: 50 / 70 / 120 km/h
- Bosnia and Herzegovina: 50 / 80 / 130 km/h
- Bulgaria: 50 / 90 / 140 km/h
- Croatia: 50 / 90 / 130 km/h
- Cyprus: 50 / 80 / 100 km/h
- Czechia: 50 / 90 / 130 km/h
- …and 35 more
North America (14 countries)
- Canada: 50 / 80 / 100 km/h
- Costa Rica: 40 / 60 / 100 km/h
- Cuba: 50 / 60 / 100 km/h
- Dominican Republic: 40 / 60 / 80 km/h
- El Salvador: 40 / 60 / 90 km/h
- Guatemala: 40 / 60 / 100 km/h
- Haiti: 40 / 60 / 80 km/h
- Honduras: 40 / 60 / 90 km/h
- Jamaica: 40 / 60 / 80 km/h
- Mexico: 40 / 80 / 110 km/h
- …and 4 more
Oceania (9 countries)
- Australia: 50 / 100 / 110 km/h
- Fiji: 50 / 70 / 80 km/h
- New Zealand: 50 / 100 / 100 km/h
- Papua New Guinea: 50 / 70 / 80 km/h
- Samoa: 50 / 70 / 80 km/h
- Solomon Islands: 50 / 70 / 80 km/h
- Timor-Leste: 50 / 70 / 80 km/h
- Tonga: 50 / 70 / 80 km/h
- Vanuatu: 50 / 70 / 80 km/h
South America (12 countries)
- Argentina: 40 / 110 / 130 km/h
- Bolivia: 40 / 80 / N/A km/h
- Brazil: 60 / 80 / 110 km/h
- Chile: 60 / 100 / 120 km/h
- Colombia: 60 / 80 / 120 km/h
- Ecuador: 50 / 90 / 120 km/h
- Guyana: 40 / 80 / 100 km/h
- Paraguay: 40 / 80 / 110 km/h
- Peru: 35 / 80 / 100 km/h
- Suriname: 40 / 80 / 100 km/h
- …and 2 more
Speed Measurement Systems
The vast majority of countries measure speed in kilometres per hour (km/h). Notable exceptions include the United States, United Kingdom, Myanmar, and a handful of Caribbean nations that use miles per hour (mph). When crossing borders between km/h and mph jurisdictions, pay close attention to signage units.
Trucks, Buses and Motorcycles
Commercial vehicles almost always face lower limits than passenger cars. Typical reductions are 10-20 km/h on rural roads and motorways. Many countries post separate limits for vehicles towing trailers. Check each country’s driving page for detailed breakdowns by vehicle type.
Related Tools & Guides
- World Speed Limit Map — interactive global overview
- Speed Limits in Europe — detailed European breakdown
- Speed Unit Converter — km/h to mph conversion
- Compare Driving Rules — side-by-side comparison
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more.
Frequently Asked Questions
Germany has no general speed limit on unrestricted Autobahn sections. Among countries with defined limits, Poland and Bulgaria allow 140 km/h on motorways.
50 km/h is the most common urban limit globally, used by over 70% of countries. For motorways, 120 km/h is the most frequent limit.
No. The United States, United Kingdom, Myanmar, and some Caribbean nations use miles per hour (mph). All other countries use km/h.
Truck limits are typically 10-20 km/h lower than car limits. On European motorways, trucks are commonly limited to 80-90 km/h versus 120-130 km/h for cars.
Speed limits are maximum speeds under ideal conditions. Most countries legally require drivers to reduce speed in rain, fog, snow, or poor visibility, even below the posted limit.