Italy ZTL & Emission Zones 2026 — Cities, Permits & Fines (€80–335)
Every Italian ZTL and emission zone in one place: which cities restrict the historic centre, whether it's permit-based or emission-based, camera enforcement, and fines of €80–335.
Italy’s city-centre restrictions are mostly ZTL (Zona a Traffico Limitato) zones — controlled by permit and time of day, not just your car’s Euro class, so even a new car needs authorisation to enter. Cameras enforce them automatically, fines run €80–335, and you can be caught more than once on a single trip.
Check any city with the Emission Zone Checker, or browse every in-force Italian zone below — each links to that city’s full rules.
| City / Zone | Type | Min petrol | Min diesel | Fine |
|---|---|---|---|---|
| Acireale | ZTL | — | — | Access without permit sanctioned under Art. 7 Italian Codice della Strada (camera enforcement); standard CdS ZTL fine (approx EUR 83 reduced, up to ~EUR 332). Permits themselves are free (gratuito). |
| Agrigento | ZTL | — | — | Standard Italian ZTL violation fine, approx EUR 83-160 (Codice della Strada art. 7) |
| Alba | ZTL | — | — | Not stated on official page; standard Italian ZTL violation under art. 7 Codice della Strada is ~EUR 83 (approx. EUR 80-166 range). Exact Alba amount unconfirmed. |
| Alberobello | ZTL | — | — | Standard Italian ZTL violation ~EUR 83 (up to ~160); not emission-based |
| Alghero | ZTL | — | — | EUR 83-160 (standard Italian ZTL violation) |
| Amalfi | ZTL | — | — | approx EUR 83-160 (standard Italian ZTL violation fine) |
| Anagni | ZTL | — | — | Standard Italian ZTL violation fine under Art. 7 Codice della Strada (~EUR 83, up to a few hundred euros with additions); the EUR 83-332 range on record is plausible but not individually confirmed for Anagni. |
| Ancona | ZTL | — | — | EUR 83-160 |
| Aosta | ZTL | — | — | EUR 83 (Italian Codice della Strada art.7 ZTL violation; range ~EUR 83-160 on record, not independently confirmed) |
| Arezzo | ZTL | — | — | Approx. EUR 83 (standard Italian ZTL violation, Art. 7 Codice della Strada); exact Arezzo figure not confirmed from official text |
| Ascoli Piceno | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83 (Codice della Strada art. 7), reduced if paid early; exact municipal amount not published on the ZTL page |
| Assisi | ZTL | — | — | Standard Italian ZTL violation fine (~EUR 80-83 under Codice della Strada art. 7); exact 83-160 range not confirmed on official source |
| Atrani | ZTL | — | — | Not specifically confirmed for Atrani; standard Italian ZTL fine ~EUR 80-330 per violation (our EUR 83-160 is within range but unverified) |
| Avola | ZTL | — | — | Standard Italian ZTL violation ~EUR 83 (Art. 7 CdS); exact Avola amount not confirmed on official page |
| Bardolino | ZTL | — | — | Standard Italian ZTL fine approx. EUR 83-332 (Codice della Strada); exact amount not independently confirmed for Bardolino |
| Bari | ZTL | — | — | EUR83-332 (standard Italian ZTL administrative sanction, reduced if paid within terms; plus ~EUR10-15 notification fees) |
| Barletta | ZTL | — | — | Standard Italian ZTL violation fine under Art. 7 Codice della Strada (~EUR 83, up to higher with escalation); exact local amount not confirmed. Access via permit/PagoPA, not Euro class. |
| Bassano del Grappa | ZTL | — | — | Approx EUR 83 (Art. 7 Codice della Strada), reduced ~EUR 58 if paid within 5 days |
| Bellagio | ZTL | — | — | Standard Italian ZTL sanction (Codice della Strada art.7), typically ~EUR 80-83 base; recorded EUR 83-332 range unverified for Bellagio specifically |
| Belluno | ZTL | — | — | Approx. EUR 87 (about EUR 83 base fine plus administrative costs), per Urban Access Regulations |
| Benevento | ZTL | — | — | EUR 83-160 (standard Italian ZTL sanction, Codice della Strada art. 7) |
| Bergamo | ZTL | Euro 1 | Euro 4 | EUR 163 |
| Bevagna | ZTL | — | — | EUR 83+ (approx. EUR 83-332 range typical for ZTL violations) |
| Biella | ZTL | — | — | Italian ZTL violation fine under Codice della Strada art. 7, approx. EUR 83-168 |
| Bologna | ZTL | — | — | ZTL access violation ~EUR 83 (Art. 7 Codice della Strada); entry allowed only with resident 'R' permit or paid daily/multi-day digital ticket - Euro class is not the access basis |
| Brescia | ZTL | — | — | Unauthorized ZTL entry: standard Italian Codice della Strada Art. 7 penalty (~EUR 83, reduced ~EUR 58 if paid promptly). Our published EUR 163 is unverified. |
| Brindisi | ZTL | — | — | EUR 83-332 (Codice della Strada); -30% if paid within 5 days |
| Cagliari | ZTL | — | — | Approx. EUR 80-335 (standard Italian ZTL violation under art. 7 Codice della Strada; exact figure not confirmed on official page) |
| Cagliari | ZTL | — | — | Approx. EUR 80-335 (standard Italian ZTL violation under art. 7 Codice della Strada; exact figure not confirmed on official page) |
| Camogli | ZTL | — | — | EUR 83-332 (standard Italian ZTL sanction, Codice della Strada Art. 7) |
| Campobasso | ZTL | — | — | Standard Italian ZTL fine, approx EUR 80-160 (unauthorized entry) |
| Carrara | ZTL | — | — | EUR 83 (standard Italian ZTL access violation; up to ~EUR 332) |
| Caserta | ZTL | — | — | EUR 83-160 (Art. 7 Codice della Strada) |
| Castel Gandolfo | ZTL | — | — | Standard Italian ZTL violation fine (~EUR 83 base, Art. 7 CdS); exact local amount unverified |
| Castelfranco Veneto | ZTL | — | — | EUR 83-160 (standard Italian ZTL penalty, Codice della Strada art. 7) |
| Castellina in Chianti | ZTL | — | — | Standard Italian ZTL violation fine, approx EUR 83 and up (site range EUR 83-332 plausible; not separately confirmed for this town) |
| Catania | ZTL | — | — | ~EUR 87 base (up to ~EUR 100 with fees; range EUR 80-335), no points, -30% if paid within 5 days |
| Catania | ZTL | — | — | ~EUR 87 base (up to ~EUR 100 with fees; range EUR 80-335), no points, -30% if paid within 5 days |
| Cattolica | ZTL | — | — | Approx. EUR 83+ (standard Italian ZTL violation) |
| Cerveteri | ZTL | — | — | Standard Italian ZTL violation (Art. 7 CdS), approx EUR 83 and up; exact amount not verified on official source |
| Chianciano Terme | ZTL | — | — | EUR 83-160 (standard Italian ZTL sanction; enforced on entry and exit) |
| Chieti | ZTL | — | — | Approx. EUR 83-160 (standard Italian Codice della Strada ZTL sanction) |
| Chioggia | ZTL | — | — | EUR 83 |
| Civita di Bagnoregio | ZTL | — | — | Standard Italian ZTL violation fine approx. EUR 83-165 (Codice della Strada); access requires prior permit/registration at ztlbagnoregio.it |
| Como | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83 (art. 7/158 Codice della Strada), reduced if paid within 5 days; Como-specific figure not confirmed from official source |
| Como | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83 (art. 7/158 Codice della Strada), reduced if paid within 5 days; Como-specific figure not confirmed from official source |
| Cortona | ZTL | — | — | Approx. EUR 83 and up (standard Italian ZTL violation under Art. 7 Codice della Strada) |
| Cosenza | ZTL | — | — | Approx. EUR 83-173 (Italian Codice della Strada art. 7 penalty for unauthorized ZTL entry) |
| Crema | ZTL | — | — | Standard Italian ZTL violation fine (~EUR 83, up to ~EUR 168); exact amount not confirmed on official portal |
| Cremona | ZTL | Euro 2 | Euro 5 | EUR 83-160 |
| Crotone | ZTL | — | — | Standard Italian ZTL violation fine (~EUR 80-160 per Codice della Strada Art. 7); exact local amount not confirmed |
| Cuneo | ZTL | — | — | Standard Italian ZTL violation, approx EUR 83-160 (not independently re-verified this session) |
| Desenzano del Garda | ZTL | Euro 1 | Euro 3 | EUR 83-332 |
| Enna | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83 (Art. 7 CdS), rising if unpaid |
| Erice | ZTL | — | — | EUR 83-160 (standard Italian ZTL sanction) |
| Faenza | ZTL | — | — | Approx EUR 83-160 (standard Italian CdS ZTL sanction range; not independently confirmed for Faenza) |
| Ferrara | LEZ | — | — | Approx. EUR80-335 (Italian Codice della Strada art. 7 sanction; as on record, exact ordinance not reached) |
| Florence | ZTL | — | — | Approx EUR 83-332 (Italian Traffic Code Art. 7(14)) for unauthorized entry |
| Foligno | ZTL | — | — | Standard Italian ZTL violation fine (~EUR 83, Art. 7 Codice della Strada); exact amount not published on official page |
| Fondi | ZTL | — | — | Standard Italian ZTL violation under Codice della Strada, roughly EUR 83-160 (exact Fondi figure not independently confirmed) |
| Forlì | ZTL | — | — | Codice della Strada ZTL violation, approx. EUR 83-160 (plausible; not independently re-confirmed) |
| Frascati | ZTL | — | — | ZTL access violation under Codice della Strada (typically ~EUR 83, up to ~EUR 332); permit-related/parking penalties from ~EUR 42 |
| Frosinone | ZTL | — | — | Per Codice della Strada art. 7 (site shows EUR 83-160; typical ZTL/limitazione sanction ~EUR 83+) |
| Gallipoli | ZTL | — | — | EUR 83 (standard Italian ZTL violation, reduced amount; up to ~160 with costs) |
| Genoa | ZTL | — | — | Approx. EUR 84 per violation (standard Italian ZTL fine under Codice della Strada; published EUR 163 not corroborated) |
| Grado | ZTL | — | — | EUR 83-332 |
| Grosseto | ZTL | — | — | approx. EUR 83-160 (Italian Codice della Strada ZTL access violation) |
| Gubbio | ZTL | — | — | Standard Italian ZTL violation fine under Codice della Strada, approx. EUR 83 (reduced) up to ~EUR 166; enforced by electronic gates on both entry and exit |
| Imperia | ZTL | — | — | Italian ZTL violation under Codice della Strada, base fine approx. EUR 83 (range ~83-160 with costs); not Euro-class based |
| Ischia | ZTL | — | — | Approx EUR 83 (Italian ZTL violation, Art. 7 Codice della Strada; range ~EUR 80-160) |
| Isernia | ZTL | — | — | EUR 83 for unauthorized vehicles entering the gates during restricted hours |
| La Spezia | ZTL | — | — | ~EUR 83 standard Italian ZTL fine (Codice della Strada art. 7); reported range EUR 83-160 |
| Latina | ZTL | — | — | Standard Italian ZTL fine ~EUR 83 (Codice della Strada art. 7); reduced if paid promptly, higher if late |
| Lazise | ZTL | — | — | Standard Italian ZTL violation, approx EUR 83 (reduced) up to EUR 332 |
| Lecce | ZTL | — | — | Not confirmed from official source; standard Italian ZTL violation (Codice della Strada Art. 7) is approx. EUR 83 |
| Lecco | ZTL | — | — | Approx. EUR 83-165 (Codice della Strada art. 7 unauthorized ZTL access) |
| Limone sul Garda | ZTL | — | — | EUR 83 plus notification costs (standard Lake Garda ZTL sanction) |
| Livorno | LEZ | — | — | EUR80-335 (per Codice della Strada, ZTL violation) |
| Lodi | ZTL | Euro 2 | Euro 5 | EUR 83-160 |
| Lucca | ZTL | — | — | Standard Italian ZTL fine ~EUR 83+ (Codice della Strada art. 7); Lucca-specific amount not confirmed. Published EUR 83-160 plausible but unverified. |
| Macerata | ZTL | — | — | Standard Italian ZTL violation ~EUR 83 (Art. 7 CdS), reduced ~EUR 58 if paid within 5 days |
| Malcesine | ZTL | — | — | EUR 83 base (approx EUR 58 if paid within 5 days); Italian penalty band 83-332 |
| Manfredonia | ZTL | — | — | Not specified in the disciplinare; enforced under Art. 7 Codice della Strada (standard Italian ZTL fine ~EUR 83). Our published "EUR 83-160" is a generic estimate, not confirmed by the regulation. |
| Mantua | ZTL | — | — | Approx. EUR 83 (Italian ZTL violation, Art. 7 CdS) |
| Marsala | ZTL | — | — | Approx. EUR 83-160 (typical Italian Codice della Strada ZTL violation; exact amount unverified) |
| Massa | ZTL | — | — | Approx. EUR 83 (reduced) up to ~EUR 332 for unauthorized ZTL access (Italian Codice della Strada art. 7) |
| Matera | ZTL | — | — | EUR80-332 (standard Italian ZTL fine, Art. 7 Codice della Strada; reduced payment near lower end) |
| Matera | ZTL | — | — | EUR80-332 (standard Italian ZTL fine, Art. 7 Codice della Strada; reduced payment near lower end) |
| Mazara del Vallo | ZTL | — | — | EUR 83-173 (Italian Codice della Strada ZTL violation) |
| Melfi | ZTL | — | — | EUR 83-160 (standard Italian ZTL / Art. 7 CdS penalty) |
| Messina | ZTL | — | — | Standard Italian ZTL violation fine approx. EUR80-335 (Codice della Strada art. 7); ZTL access otherwise governed by permits and hourly parking fee (~EUR1/h, hybrids -50%, EVs free) |
| Milan | ZTL | Euro 3 | Euro 5 | Area B violation fine approx EUR 80-335 (Italian traffic code). Area C congestion charge EUR 5/day standard (EUR 7.50 raised; residents EUR 2). |
| Milan | ZTL | Euro 3 | Euro 5 | Area B violation fine approx EUR 80-335 (Italian traffic code). Area C congestion charge EUR 5/day standard (EUR 7.50 raised; residents EUR 2). |
| Modena | ZTL | — | — | Approx. EUR 83 for unauthorized ZTL entry (Art. 7 Codice della Strada); our published EUR 163 not confirmed |
| Molfetta | ZTL | — | — | EUR 83-160 |
| Monopoli | ZTL | — | — | EUR 83-332 (standard Italian ZTL sanction; ~30% discount if paid within 5 days) |
| Monreale | ZTL | — | — | Standard Italian ZTL fine ~EUR 83 (Art. 7 CdS); exact amount not published by comune |
| Montalcino | ZTL | — | — | Typical Italian ZTL violation ~EUR 83 (Codice della Strada Art. 7), can rise with fees; exact amount not published on official page |
| Montepulciano | ZTL | — | — | Not disclosed on official site; standard Italian ZTL sanction (typically ~EUR 83). Published EUR 83-160 unconfirmed. |
| Monza | ZTL | Euro 2 | Euro 5 | Not verified against a live official source (July 2026). Typical values: regional emission-limit breach EUR168 (Codice della Strada art.7); historic-centre ZTL breach EUR83-EUR335. |
| Monza | ZTL | Euro 2 | Euro 5 | Not verified against a live official source (July 2026). Typical values: regional emission-limit breach EUR168 (Codice della Strada art.7); historic-centre ZTL breach EUR83-EUR335. |
| Naples | ZTL | — | — | EUR 80-335 (Italian ZTL Codice della Strada range; ~30% reduction if paid within 5 days, plus ~EUR 10-15 notification fees) |
| Nocera Inferiore | ZTL | — | — | EUR 83-160 (standard Italian ZTL sanction) |
| Noto | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83 (Codice della Strada art. 7; reduced to ~EUR 58 if paid within 5 days). Could not confirm the exact EUR 83-160 range from an official Noto source. |
| Novara | ZTL | — | — | Approx. EUR 83 (ZTL violation under Codice della Strada art. 7); reduced if paid promptly |
| Olbia | ZTL | — | — | EUR 83-332 (approx EUR 87, reduced ~EUR 58 if paid within 5 days; ~EUR 169 if late) |
| Orvieto | ZTL | — | — | Approx. EUR 83 (standard Italian ZTL violation, art. 7 CdS; ~EUR 87 reduced/increased range) |
| Ostuni | ZTL | — | — | Standard Italian ZTL violation fine, approx. EUR 83 (reduced) up to ~EUR 163 per Codice della Strada art. 7; exact local amount not independently verified |
| Otranto | ZTL | — | — | Not officially confirmed for Otranto; standard Italian ZTL violation is approx. EUR 83-165 (Art. 7 Codice della Strada) |
| Otranto | ZTL | — | — | Not officially confirmed for Otranto; standard Italian ZTL violation is approx. EUR 83-165 (Art. 7 Codice della Strada) |
| Padua | ZTL | — | — | ZTL violation approx EUR 80-90 (Codice della Strada art. 7); our EUR 100 slightly high |
| Paestum | ZTL | — | — | EUR 83-160 (standard Italian ZTL violation) |
| Palermo | ZTL | Euro 3 | Euro 4 | EUR80-EUR335 (standard Italian Art.7 CdS ZTL penalty; ~EUR83 base, reduced if paid within 5 days). Emission-banned cars cannot buy a pass at all. |
| Parma | ZTL | — | — | Standard Italian ZTL violation (Art. 7 Codice della Strada), typically ~EUR 83; official Infomobility notes a EUR 15 late-regularization ('ravvedimento') and day-pass EUR 10 / 2h-pass EUR 5. Site's EUR 163 NOT confirmed. |
| Pavia | ZTL | — | — | EUR ~83 (Codice della Strada art.7; reduced if paid within 5 days) |
| Perugia | ZTL | — | — | Approx. EUR80 (Italian ZTL violation, Art. 7 Codice della Strada); exact amount not stated on official page |
| Pesaro | ZTL | — | — | EUR 80-323 (administrative sanction for unauthorized ZTL access) |
| Pescara | ZTL | — | — | Standard Italian ZTL fine (Codice della Strada art. 7, ~EUR 80-160) plausible but not verified live |
| Peschiera del Garda | ZTL | — | — | EUR 83 and above (standard Italian ZTL violation) |
| Piacenza | ZTL | — | — | Approx. EUR 83 (Italian ZTL violation, Art. 7 CdS) |
| Piazza Armerina | ZTL | — | — | Approx. EUR 80-335 plus ~EUR 14.20 processing fees (min total ~EUR 94.20); 30% reduction if paid within 5 days |
| Pienza | ZTL | — | — | Not verified; typical Italian ZTL violation ~EUR 83 (Art. 7 Codice della Strada). Published EUR 83-160 range unconfirmed. |
| Pisa | ZTL | — | — | Approx. EUR 83 (standard Italian ZTL violation under Codice della Strada Art. 7); exact figure not confirmed on official page |
| Pistoia | ZTL | — | — | EUR 83-160 (standard Italian ZTL violation, Codice della Strada art. 7) |
| Pitigliano | ZTL | — | — | Standard Italian ZTL fine, approx EUR 83-332 (Art. 7 CdS); exact figure unverified |
| Polignano a Mare | ZTL | — | — | Standard Italian ZTL/pedestrian-zone fine ~EUR 83-332 (Codice della Strada); exact local amount not published |
| Portovenere | ZTL | — | — | EUR 83-160 (Italian Codice della Strada ZTL penalty) |
| Positano | ZTL | — | — | Standard Italian ZTL fine, roughly EUR 83-160 (guides cite fines starting from ~EUR 150 per camera detection); no emission-based charge |
| Potenza | ZTL | — | — | Approx EUR 87-100 for unauthorized transit (base ~EUR 83-87 + administrative fees); unauthorized parking from ~EUR 42 |
| Prato | ZTL | — | — | Standard Italian ZTL violation fine (approx EUR 80-165 depending on infraction); access is permit-based, not fee-based |
| Ragusa | ZTL | — | — | Italian ZTL violation fine approx EUR 83-160 |
| Ravello | ZTL | — | — | Standard Italian ZTL violation, approx. EUR 83-332 (Art. 7 Codice della Strada) |
| Ravenna | LEZ | Euro 3 | Euro 5 | Not published on the official source consulted; violations fall under Italian Highway Code (Codice della Strada) Art. 7 municipal-circulation penalties |
| Ravenna | ZTL | Euro 3 | Euro 5 | Not published on the official source consulted; violations fall under Italian Highway Code (Codice della Strada) Art. 7 municipal-circulation penalties |
| Reggio Calabria | ZTL | — | — | Approx. EUR 83 (reduced) up to ~EUR 165, standard Italian ZTL violation penalty |
| Reggio Emilia | ZTL | — | — | EUR 163 |
| Riccione | ZTL | — | — | Italian ZTL violation fine, approx EUR 83-332 (Codice della Strada art. 7), no licence points |
| Rieti | ZTL | — | — | Standard Italian ZTL violation fine (our record shows EUR 83-160; not zone-confirmed) |
| Rimini | ZTL | — | — | Standard Italian ZTL violation under Art. 7 Codice della Strada (~EUR 83; the EUR 163 on record is unverified for the ZTL). |
| Riva del Garda | ZTL | — | — | Standard Italian ZTL violation fine, approx. EUR 83-332 (Codice della Strada) |
| Rome | ZTL | — | — | Approx. EUR 83-332 (Italian traffic code fine for unauthorized ZTL entry) |
| Rovigo | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83-166 (Art. 7 CDS); exact amount not confirmed on official source |
| Salerno | ZTL | — | — | Approx. EUR83 (standard Italian ZTL violation under Codice della Strada; sources cite a EUR83-160 range) |
| Salerno | ZTL | — | — | Approx. EUR83 (standard Italian ZTL violation under Codice della Strada; sources cite a EUR83-160 range) |
| San Gimignano | ZTL | — | — | Italian ZTL violation fine, approx EUR 83 base (range ~EUR 80-160 with variations); exact amount not confirmed from official source |
| San Miniato | ZTL | — | — | Standard Italian ZTL fine ~EUR 83 (Art. 7 CDS); published EUR 83-160 range plausible |
| Sassari | ZTL | — | — | Approx. EUR 80-165 (standard Italian ZTL violation) |
| Savona | ZTL | — | — | Unverified. Site publishes EUR 83-160; plausible as a standard Codice della Strada ZTL penalty (~EUR 83 base) but not confirmed by an authoritative source in this session. |
| Sciacca | ZTL | — | — | Standard Italian ZTL violation fine (Art. 7 Codice della Strada, approx. EUR 83, reducible if paid within 5 days) - exact figure not confirmed on official portal |
| Sestri Levante | ZTL | — | — | Standard Italian ZTL violation fine (approx EUR 80-160); exact amount not confirmed on official/authority pages |
| Siena | ZTL | — | — | Per Italian Codice della Strada (Art. 7) - approx. EUR 83 base (range up to ~EUR 335); exact Siena figure not confirmed by an official page |
| Siracusa | ZTL | — | — | Not published on official page; standard Italian ZTL violation under Codice della Strada Art. 7 (~EUR 83, reduced payment). Our EUR 83-160 figure is unverified. |
| Sirmione | ZTL | — | — | EUR 83 minimum (up to ~EUR 333), under Art. 7 comma 14 Codice della Strada |
| Sorrento | ZTL | — | — | Not published on the official ZTL page; Italian ZTL violations fall under Art. 7 Codice della Strada, national base fine approx. EUR 83 (reduced) up to EUR 332. Exact municipal figure unverified. |
| Sorrento | ZTL | — | — | Not published on the official ZTL page; Italian ZTL violations fall under Art. 7 Codice della Strada, national base fine approx. EUR 83 (reduced) up to EUR 332. Exact municipal figure unverified. |
| Spoleto | ZTL | — | — | Standard Italian ZTL fine (Codice della Strada) ~EUR 83 (reduced payment), up to ~EUR 160; no separate published tariff. |
| Sulmona | ZTL | — | — | EUR 83-332 (standard Italian ZTL sanction; one violation per day max) |
| Taormina | ZTL | — | — | approx EUR 83-160 (one source ~EUR 87 + admin fees EUR 100) |
| Taranto | ZTL | — | — | Standard Italian ZTL violation (Art. 7 Codice della Strada), approx. EUR 83 (up to ~165); no emission-based charge |
| Termoli | ZTL | — | — | Standard Italian ZTL violation fine (approx. EUR 83, Art. 7 Codice della Strada); exact amount not published on official page |
| Terni | ZTL | — | — | EUR 83-160 (Italian ZTL violation, Art. 7 Codice della Strada) |
| Terracina | ZTL | — | — | Standard Italian ZTL fine (approx. EUR 83 base under Art. 7 Codice della Strada); not emission-based. Exact Terracina amount not confirmed. |
| Torre del Greco | ZTL | — | — | Standard Italian ZTL violation fine ~EUR 83 (Art. 7 Codice della Strada); exact amount for Torre del Greco not published in accessible sources |
| Trani | ZTL | — | — | EUR 80-332 (Italian ZTL standard, plus notification fees) |
| Trapani | ZTL | — | — | EUR 83-332 (standard Italian ZTL penalty, Art. 7 Codice della Strada) |
| Treviso | LEZ | Euro 2 | Euro 5 | Circulation-ban fine approx EUR168 (Codice della Strada art.7); the EUR80-335 range on record likely belongs to the separate permit ZTL, not this emission scheme - exact figure not verified |
| Trieste | LEZ | — | — | Approx. EUR87 for a ZTL access violation (rises to ~EUR100 with fees); ZTL parking violation from ~EUR42. Not an emission-sticker fine. |
| Turin | ZTL | Euro 3 | Euro 3 | EUR 163 |
| Urbino | ZTL | — | — | approx EUR 80-160 (standard Italian ZTL violation fine) |
| Varenna | ZTL | — | — | Standard Italian ZTL violation fine, approximately EUR 83-332 (Codice della Strada Art. 7) |
| Vasto | ZTL | — | — | Italian ZTL violation fine ~EUR 83 (Codice della Strada art. 7), reduced if paid promptly; site's EUR 83-160 range plausible but exact figure unconfirmed on official page |
| Venice | ZTL | — | — | Unverified; RAC cites ~EUR 65 typical for an Italian ZTL violation. Exact Venice figure and the published EUR 163 could not be confirmed. |
| Ventimiglia | ZTL | — | — | EUR 83-332 (standard Italian Codice della Strada ZTL fine, no licence points; ~30% discount if paid within 5 days) |
| Verbania | ZTL | — | — | Standard Italian ZTL violation (art. 7 CdS), approx. EUR 83-164 (reduced if paid promptly) |
| Verona | ZTL | — | — | EUR 98.50 (reduced to EUR 73.60 if paid within 5 days) |
| Viareggio | ZTL | — | — | Standard Italian ZTL violation approx EUR 83 (up to ~EUR 165), Art. 7 Codice della Strada |
| Vibo Valentia | ZTL | — | — | EUR 83-160 (standard Italian ZTL sanction, CdS art. 7) |
| Vicenza | LEZ | — | — | €80-335 |
| Vigevano | ZTL | — | — | Standard Italian ZTL/Codice della Strada violation fine (roughly EUR 80-165); exact amount not published on official page |
| Viterbo | ZTL | — | — | EUR 83-332 (Italian Codice della Strada, no licence points) |
| Voghera | ZTL | — | — | Approx. EUR 83-160 (standard Italian ZTL / Art. 7 Codice della Strada violation) |
| Volterra | ZTL | — | — | EUR 83-160 per crossing (Italian Codice della Strada ZTL base ~EUR 83; exact Volterra figure not independently confirmed against the official ordinance) |
182 zones currently in force · verified against official sources. Click any city for its full rules and the exact sticker or permit.
How Italian ZTLs work
This is the trap most visitors fall into: a ZTL is not an emission zone in the German sense. Entry depends on a permit (resident, hotel-guest, or delivery), and the gates are often active only at certain hours or days. A compliant modern car is still fined if it crosses the line without authorisation. If your hotel is inside the ZTL, ask them to register your number plate — many can whitelist it for the length of your stay.
A few cities add genuine emission-based rules on top: Milan’s Area C charges an entry fee for the very centre, and Area B bans the most polluting vehicles from a much larger area.
Before you drive
- Assume any historic centre is a ZTL and check before you enter — GPS apps do not reliably warn you.
- If your accommodation is inside the zone, have them register your plate in advance.
- Watch for the ZTL signs and camera gates; the fine applies from the moment your wheels cross.
For neighbouring countries, see our emission zones in France guide and the full State of Europe’s Emission Zones 2026 report.
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more.
Frequently Asked Questions
A ZTL (Zona a Traffico Limitato) restricts the historic centre by permit and time of day, not just by your car's Euro class — even a brand-new car needs authorisation to enter. Some Italian cities also run emission-based limits (e.g. Milan's Area C and Area B) on top.
Typically €80–335 depending on the city, issued automatically by camera per crossing — and you can be fined more than once on the same trip. Hire cars pass the fine back with an admin fee, and EU cross-border enforcement can reach your home address.
Almost every historic-centre city — Rome, Florence, Milan, Bologna, Naples, Pisa, Siena and many more. The full in-force list is in the table below.