Italy ZTL Zones 2026: Permit Only, €83-332 per Zone a Day
An Italian ZTL is not an emission zone: entry turns on a permit and the hour, fines run once per zone a day, and a new hire car is just as liable.
An Italian ZTL restricts entry by permit and time of day, not Euro class, and fines EUR 83-332 once per zone per day. But check your hotel - it can often register your plate.
A Zona a Traffico Limitato is not an emission zone: entry turns on a permit and the time of day rather than your car’s Euro class, so a spotless new hire car is exactly as liable as an old diesel unless it is authorised. Cameras enforce every gate automatically, fines run €83–332, and since 14 December 2024 several gates of the same zone on one day count as one violation (art. 198 c.2-bis); a second zone or a second day is another fine.
Your case: The only question that decides your trip is whether the address you are driving to — hotel, car park or restaurant — sits inside a gate; run the city through the Emission Zone Checker, or take the in-force Italian list below, each entry linking to that city’s own rules.
| City / Zone | Type | Min petrol | Min diesel | Fine |
|---|---|---|---|---|
| Acireale | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada), no licence points |
| Agrigento | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Alba | ZTL | — | — | Not published by the comune. The statutory range for entering an area pedonale or ZTL without authorisation is EUR 83 to EUR 332 (art. 7 comma 14 Codice della Strada). |
| Alberobello | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Alghero | ZTL | — | — | No local tariff is published; the regulation refers the penalty to the Codice della Strada |
| Amalfi | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Anagni | ZTL | — | — | Standard Italian ZTL violation fine under Art. 7 Codice della Strada (~EUR 83, up to a few hundred euros with additions); the EUR 83-332 range on record is plausible but not individually confirmed for Anagni. |
| Ancona | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Aosta | ZTL | — | — | Municipal by-law breaches from EUR 40 (cumulo scale: EUR 90 for two, EUR 100 for three, up to EUR 150 for eight). Driving in without authorisation, or transiting outside the permitted band, is a Codice della Strada art. 7 offence at the national tariff. |
| Arezzo | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14), 30% less if paid within 5 days (art. 202); since 14 Dec 2024 one sanction per ZTL per calendar day (art. 198 c.2-bis, L. 177/2024) |
| Ascoli Piceno | ZTL | — | — | Codice della Strada art. 7 c. 14: EUR 83-332 |
| Assisi | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14); 30% reduction if paid within 5 days (art. 202) |
| Atrani | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14), 30% less if paid within 5 days (art. 202); since 14 Dec 2024 one sanction per ZTL per calendar day (art. 198 c.2-bis, L. 177/2024) |
| Avola | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14) |
| Bardolino | ZTL | — | — | Standard Italian ZTL fine approx. EUR 83-332 (Codice della Strada); exact amount not independently confirmed for Bardolino |
| Bari | ZTL | — | — | EUR 83-332 (art. 7 c.14 Codice della Strada); 30% off if paid within 5 days |
| Barletta | ZTL | — | — | Standard Italian ZTL violation fine under Art. 7 Codice della Strada (~EUR 83, up to higher with escalation); Access via permit/PagoPA, not Euro class. |
| Bassano del Grappa | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202); one fine per zone per day since 14 Dec 2024 (art. 198 c.2-bis) |
| Bellagio | ZTL | — | — | Standard Italian ZTL sanction under Codice della Strada art. 7, from about EUR 80-83; Bellagio publishes no local tariff. |
| Belluno | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14), 30% less within 5 days |
| Benevento | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7, unauthorised entry to a limited traffic zone) |
| Bergamo | ZTL | Euro 2 | Euro 5 | EUR 75-450 under Lombardy regional law 24/2006 art. 27 for the Fascia 1 emission rule; EUR 83-332 under Codice della Strada art. 7(14) for entering the ZTL without a permit |
| Bevagna | ZTL | — | — | EUR 83+ (approx. EUR 83-332 range typical for ZTL violations) |
| Biella | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14) |
| Bologna | ZTL | — | — | EUR 83-332 (art. 7 c.14 Codice della Strada); 30% off if paid within 5 days |
| Brescia | ZTL | Euro 2 | — | Unauthorised ZTL entry: Codice della Strada art. 7 penalty, about EUR 83 (about EUR 58 if paid promptly). Breach of Lombardy's regional emission limits is a separate offence: EUR 75-450 (art. 27, regional law 24/2006). |
| Brindisi | ZTL | — | — | EUR 83-332 (Codice della Strada); -30% if paid within 5 days |
| Cagliari | ZTL | — | — | Approx. EUR 80-335 (standard Italian ZTL violation under art. 7 Codice della Strada; |
| Cagliari | ZTL | — | — | Approx. EUR 80-335 (standard Italian ZTL violation under art. 7 Codice della Strada; |
| Camogli | ZTL | — | — | EUR 83-332 (standard Italian ZTL sanction, Codice della Strada Art. 7) |
| Campobasso | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); the comune publishes no figure of its own |
| Carrara | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14) |
| Caserta | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada), no licence points |
| Castel Gandolfo | ZTL | — | — | No local tariff; art. 7 c.14 CdS EUR 83-332, one violation per ZTL per day (art. 198 c.2-bis) |
| Castelfranco Veneto | ZTL | — | — | Codice della Strada art. 7 c. 14: EUR 83-332 |
| Castellina in Chianti | ZTL | — | — | Standard Italian ZTL violation fine, approx EUR 83 and up (site range EUR 83-332 plausible; not separately confirmed for this town) |
| Catania | ZTL | — | — | ~EUR 87 base (up to ~EUR 100 with fees; range EUR 80-335), no points, -30% if paid within 5 days |
| Catania | ZTL | — | — | EUR 83-332 (Italian Traffic Code art. 7(14)) — around EUR 87 at the base level, nearer EUR 100 once fees are added. No licence points; reduced by 30% if paid within 5 days. |
| Cattolica | ZTL | — | — | Administrative penalty under the Codice della Strada for unauthorised ZTL entry; the comune publishes no local tariff |
| Cerveteri | ZTL | — | — | Codice della Strada art. 7 c. 14: EUR 83-332 |
| Chianciano Terme | ZTL | — | — | fine "Codice della Strada art. 7 c.14: EUR 83-332; one violation per zone per day (art. 198 c.2-bis)"; drop the electric-vehicle and hotel-guest exemptions (no comune source) |
| Chieti | ZTL | — | — | Codice della Strada art. 7 c. 14: EUR 83-332 - the comune's own regulation refers violations to the road-code sanction and sets no municipal amount |
| Chioggia | ZTL | — | — | No local tariff published; unauthorised transit sanctioned under the Codice della Strada |
| Civita di Bagnoregio | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14) |
| Como | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Como | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Cortona | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 (the comune publishes no tariff of its own) |
| Cosenza | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Crema | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Cremona | ZTL | Euro 2 | Euro 5 | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Crotone | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Cuneo | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Desenzano del Garda | ZTL | Euro 1 | Euro 3 | EUR 83-332 |
| Enna | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14) |
| Erice | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 (one violation per zone per day, art. 198 c.2-bis) |
| Faenza | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Ferrara | LEZ | Euro 3 | Euro 5 | EUR 83-332 (Codice della Strada art. 7 c.14) |
| Florence | ZTL | — | — | EUR 83-332 (Italian Traffic Code art. 7(14)) for unauthorised entry. |
| Foligno | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Fondi | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada), no licence points |
| Forlì | ZTL | — | — | EUR 81, reduced 30% if paid within 5 days, plus EUR 14 notification costs |
| Frascati | ZTL | — | — | ZTL access violation under Codice della Strada (typically ~EUR 83, up to ~EUR 332); permit-related/parking penalties from ~EUR 42 |
| Frosinone | ZTL | Euro 4 | Euro 5 | EUR 87-344 (Art. 7 comma 13 Codice della Strada), as cited by the comune's own ordinances; minimum reduced 30% if paid within 5 days |
| Gallipoli | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14) |
| Genoa | ZTL | — | — | EUR 83-332 (art. 7 c.14 Codice della Strada); 30% off if paid within 5 days |
| Grado | ZTL | — | — | EUR 83-332 |
| Grosseto | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Gubbio | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada); electronic gates record both entry and exit |
| Imperia | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); the comune publishes no figure of its own |
| Ischia | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14), 30% less within 5 days |
| Isernia | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); the Comune publishes no figure of its own |
| La Spezia | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Latina | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c. 14); reduced payment EUR 83, rising if unpaid |
| Lazise | ZTL | — | — | Standard Italian ZTL violation, approx EUR 83 (reduced) up to EUR 332 |
| Lecce | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14) |
| Lecco | ZTL | Euro 2 | Euro 5 | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Limone sul Garda | ZTL | — | — | EUR 83 plus notification costs (standard Lake Garda ZTL sanction) |
| Livorno | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); one violation per ZTL per day since 14 Dec 2024 (art. 198 c.2-bis) |
| Lodi | ZTL | Euro 2 | Euro 5 | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Lucca | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14), 30% less if paid within 5 days (art. 202); since 14 Dec 2024 one sanction per ZTL per calendar day (art. 198 c.2-bis, L. 177/2024) |
| Macerata | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c. 14); reduced payment EUR 83, about EUR 58 within 5 days |
| Malcesine | ZTL | — | — | EUR 83 base (approx EUR 58 if paid within 5 days); Italian penalty band 83-332 |
| Manfredonia | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c. 14; the municipal disciplinare names no amount) |
| Mantua | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Marsala | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Massa | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); one violation per zone per day (art. 198 c.2-bis) |
| Matera | ZTL | — | — | EUR80-332 (standard Italian ZTL fine, Art. 7 Codice della Strada; reduced payment near lower end) |
| Matera | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14) |
| Mazara del Vallo | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); the council publishes no local tariff |
| Melfi | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c. 14) |
| Messina | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14) |
| Milan | ZTL | Euro 4 | Euro 6 | Area C daily ticket EUR 7.50 flat (EUR 4.50 for service vehicles registered on MyAreaC); the comune publishes no fixed penalty for an Area B or Area C access breach |
| Milan | ZTL | Euro 4 | Euro 6 | Area C daily ticket EUR 7.50 flat (EUR 4.50 for service vehicles registered on MyAreaC); the comune publishes no fixed penalty for an Area B or Area C access breach |
| Modena | ZTL | — | — | ZTL entry without authorisation: EUR 83-332 (Art. 7 comma 14). Circulating below the prescribed emission class: EUR 168-678 (Art. 7 comma 13-bis) with 15-30 day licence suspension on repetition within two years. |
| Molfetta | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c. 14; the comune publishes no local tariff) |
| Monopoli | ZTL | — | — | EUR 83-332 (Art. 7 comma 14 Codice della Strada); minimum reduced 30% if paid within 5 days (Art. 202) — confirmed, statutory |
| Monreale | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Montalcino | ZTL | — | — | Typical Italian ZTL violation ~EUR 83 (Codice della Strada Art. 7), can rise with fees; exact amount not published on official page |
| Montepulciano | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Monza | ZTL | Euro 2 | Euro 5 | ZTL breach: EUR 83-332 plus notification costs (art. 7 c.14 Codice della Strada); one fine per zone per calendar day for camera-detected passes (art. 198 c.2-bis, from 14 Dec 2024). The Comune's permits page still quotes 80 euro plus costs. Lombardy regional emission-limit breach: EUR 75-450 (art. 27, regional law 24/2006). |
| Monza | ZTL | Euro 2 | Euro 5 | ZTL breach: EUR 83-332 plus notification costs (art. 7 c.14 Codice della Strada); one fine per zone per calendar day for camera-detected passes (art. 198 c.2-bis, from 14 Dec 2024). The Comune's permits page still quotes 80 euro plus costs. Lombardy regional emission-limit breach: EUR 75-450 (art. 27, regional law 24/2006). |
| Naples | ZTL | — | — | EUR 80-335 (Italian ZTL Codice della Strada range; ~30% reduction if paid within 5 days, plus ~EUR 10-15 notification fees) |
| Nocera Inferiore | ZTL | — | — | EUR 83-332 (art. 7 comma 14, Codice della Strada) |
| Noto | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Novara | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Olbia | ZTL | — | — | EUR 83-332 (approx EUR 87, reduced ~EUR 58 if paid within 5 days; ~EUR 169 if late) |
| Orvieto | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); one violation per zone per day since 14 Dec 2024 (art. 198 c.2-bis) |
| Ostuni | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); one violation per zone per day since 14 Dec 2024 (art. 198 c.2-bis) |
| Otranto | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Otranto | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Padua | ZTL | — | — | EUR 83-332 (art. 7 c.14 Codice della Strada); EUR 83 plus costs if paid within 60 days, 30% off within 5 days. The Comune's fines page still quotes 80 euro plus costs. |
| Paestum | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada), no licence points |
| Palermo | ZTL | Euro 3 | Euro 4 | EUR 83-332 (art. 7 c.14 Codice della Strada); 30% off if paid within 5 days. No pass for petrol Euro 0-2 or diesel Euro 0-3 |
| Parma | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 (one violation per zone per day, art. 198 c.2-bis); ROZ regularisation EUR 15 by 23:59 the next day; passes EUR 5 (2 h) / EUR 10 (day) |
| Pavia | ZTL | — | — | EUR 83-332 (art. 7 c.14); one violation per ZTL per day (art. 198 c.2-bis) |
| Perugia | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Pesaro | ZTL | — | — | EUR 80-323 (administrative sanction for unauthorized ZTL access) |
| Pescara | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada); notices issued by the Comando di Polizia Municipale |
| Peschiera del Garda | ZTL | — | — | EUR 83 and above (standard Italian ZTL violation) |
| Piacenza | ZTL | — | — | EUR 83-332 (art. 7 c.14 CdS); one violation per ZTL per day since 14 Dec 2024 (art. 198 c.2-bis, L. 177/2024) |
| Piazza Armerina | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); 30% reduction if paid within 5 days (art. 202) |
| Pienza | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Pisa | ZTL | — | — | Approx. EUR 83 (standard Italian ZTL violation under Codice della Strada Art. 7); |
| Pistoia | ZTL | — | — | EUR 83-332 (Art. 7 comma 14 Codice della Strada); minimum reduced 30% if paid within 5 days |
| Pitigliano | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Polignano a Mare | ZTL | — | — | Standard Italian ZTL/pedestrian-zone fine ~EUR 83-332 (Codice della Strada); exact local amount not published |
| Portovenere | ZTL | — | — | EUR 83 (EUR 58.10 if paid within 5 days; up to EUR 332 unpaid) |
| Positano | ZTL | — | — | EUR 83-332 (art. 7 c.14, current amounts) + one violation per zone per day since 14 Dec 2024 (art. 198 c.2-bis); ordinary five-seat cars are not subject to the charge |
| Potenza | ZTL | — | — | EUR 83-332 (art. 7 comma 14, Codice della Strada) |
| Prato | ZTL | — | — | EUR 83-332 (Italian Traffic Code art. 7(14)). Access here is permit-based rather than fee-based. |
| Ragusa | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); the comune publishes no local tariff |
| Ravello | ZTL | — | — | Standard Italian ZTL violation, approx. EUR 83-332 (Art. 7 Codice della Strada) |
| Ravenna | LEZ | Euro 3 | Euro 5 | Not published on the official source consulted; violations fall under Italian Highway Code (Codice della Strada) Art. 7 municipal-circulation penalties |
| Ravenna | ZTL | Euro 3 | Euro 5 | Not published on the official source consulted; violations fall under Italian Highway Code (Codice della Strada) Art. 7 municipal-circulation penalties |
| Reggio Calabria | ZTL | — | — | EUR 83-332 (Art. 7 comma 14 Codice della Strada); minimum reduced 30% if paid within 5 days |
| Reggio Emilia | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Riccione | ZTL | — | — | EUR 83-332 (Art. 7 comma 14 Codice della Strada); minimum reduced 30% if paid within 5 days (Art. 202); no licence points |
| Rieti | ZTL | — | — | Standard Italian ZTL violation fine; |
| Rimini | ZTL | Euro 3 | Euro 5 | EUR 83-332 (art. 7 comma 14, Codice della Strada) |
| Riva del Garda | ZTL | — | — | Standard Italian ZTL violation fine, approx. EUR 83-332 (Codice della Strada) |
| Rome | ZTL | Euro 3 | Euro 4 | EUR 83-332 (Italian Traffic Code art. 7(14)) per unauthorised entry — and each camera you pass can be charged separately. |
| Rovigo | ZTL | — | — | EUR 83-332 (art. 7 comma 14, Codice della Strada) |
| Salerno | ZTL | — | — | No municipal tariff published; Codice della Strada art. 7 at the national amount plus notification costs. |
| Salerno | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| San Gimignano | ZTL | — | — | EUR 83-332 (art. 7 c.14); one violation per ZTL per day (art. 198 c.2-bis) |
| San Miniato | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14) |
| Sassari | ZTL | — | — | EUR 83-332 (Italian Traffic Code art. 7(14)) for unauthorised entry. |
| Savona | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Sciacca | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14), 30% less if paid within 5 days (art. 202); since 14 Dec 2024 one sanction per ZTL per calendar day (art. 198 c.2-bis, L. 177/2024) |
| Sestri Levante | ZTL | — | — | EUR 83-332 (art. 7 comma 14 Codice della Strada); no local tariff published |
| Siena | ZTL | — | — | EUR 83 at the minimum, up to EUR 332 (Codice della Strada art. 7 comma 14), with a 30 percent reduction if paid within five days |
| Siracusa | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Sirmione | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14) |
| Sorrento | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Sorrento | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Spoleto | ZTL | — | — | EUR 83-332 (art. 7 comma 14 Codice della Strada); one violation per zone per day since 14 Dec 2024 (art. 198 c.2-bis) |
| Sulmona | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7) |
| Taormina | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Taranto | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada); no emission-based charge |
| Termoli | ZTL | — | — | EUR 83-332 (art. 7 Codice della Strada); the comune publishes no local figure |
| Terni | ZTL | — | — | EUR 83.00 (minimo edittale), reduced to EUR 58.10 if paid within five days of notification; up to EUR 332 under art. 7 c.14 |
| Terracina | ZTL | — | — | EUR 83-332 (art. 7 comma 14, Codice della Strada) |
| Torre del Greco | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); the comune publishes no figure of its own |
| Trani | ZTL | — | — | EUR 83-332 (Italian Traffic Code art. 7(14)), plus notification fees. |
| Trapani | ZTL | — | — | EUR 83-332 (standard Italian ZTL penalty, Art. 7 Codice della Strada) |
| Treviso | LEZ | — | — | Codice della Strada art. 7 c.14: EUR 83-332 for unauthorised entry to the historic-centre ZTL |
| Trieste | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Turin | ZTL | Euro 3 | Euro 3 | EUR 83-332 (Codice della Strada art. 7 c.14) - the comune publishes no figure of its own |
| Urbino | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); one violation per zone per day since 14 Dec 2024 |
| Varenna | ZTL | — | — | Standard Italian ZTL violation fine, approximately EUR 83-332 (Codice della Strada Art. 7) |
| Vasto | ZTL | — | — | Standard Italian ZTL fine under Codice della Strada art. 7: about EUR 83 base (reduced if paid promptly), up to EUR 332; the comune publishes no local tariff. |
| Venice | ZTL | — | — | EUR 83,00 plus postal costs (EUR 58,10 plus postal costs if paid within 5 days of notification) |
| Ventimiglia | ZTL | — | — | EUR 83-332 (standard Italian Codice della Strada ZTL fine, no licence points; ~30% discount if paid within 5 days) |
| Verbania | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 comma 14), 30% less if paid within 5 days (art. 202); since 14 Dec 2024 one sanction per ZTL per calendar day (art. 198 c.2-bis, L. 177/2024) |
| Verona | ZTL | — | — | EUR 83-332 plus notification costs (art. 7 c.14 Codice della Strada); 30% off if paid within 5 days |
| Viareggio | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); one violation per zone per day since 14 Dec 2024 (art. 198 c.2-bis) |
| Vibo Valentia | ZTL | — | — | EUR 83-332 (Art. 7 comma 14 Codice della Strada); minimum reduced 30% if paid within 5 days |
| Vicenza | LEZ | — | — | EUR 83-332 (art. 7 Codice della Strada) |
| Vigevano | ZTL | Euro 2 | Euro 5 | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
| Viterbo | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332, no licence points |
| Voghera | ZTL | — | — | Codice della Strada art. 7 c.14: EUR 83-332 |
| Volterra | ZTL | — | — | EUR 83-332 (Codice della Strada art. 7 c.14); EUR 58.10 if the minimum is paid within 5 days (art. 202) |
182 zones currently in force · verified against official sources. Click any city for its full rules and the exact sticker or permit.
How Italian ZTLs work
This is the trap most visitors fall into: a ZTL is not an emission zone in the German sense. Entry depends on a permit (resident, hotel-guest, or delivery), and the gates are often active only at certain hours or days. A compliant modern car is still fined if it crosses the line without authorisation. If your hotel is inside the ZTL, ask them to register your number plate — many can whitelist it for the length of your stay.
A few cities add genuine emission-based rules on top: Milan’s Area C charges an entry fee for the very centre, and Area B bans the most polluting vehicles from a much larger area.
Before you drive
- Assume any historic centre is a ZTL and check before you enter — GPS apps do not reliably warn you.
- If your accommodation is inside the zone, have them register your plate in advance.
- Watch for the ZTL signs and camera gates; the fine applies from the moment your wheels cross.
For neighbouring countries, see our emission zones in France guide and the full State of Europe’s Emission Zones 2026 report.
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. How our affiliate links work.
Frequently Asked Questions
A ZTL (Zona a Traffico Limitato) restricts the historic centre by permit and time of day, not just by your car's Euro class — even a brand-new car needs authorisation to enter. Some Italian cities also run emission-based limits (e.g. Milan's Area C and Area B) on top.
Typically €80–335 depending on the city, issued automatically by camera per crossing — and you can be fined more than once on the same trip. Hire cars pass the fine back with an admin fee, and EU cross-border enforcement can reach your home address.
Almost every historic-centre city — Rome, Florence, Milan, Bologna, Naples, Pisa, Siena and many more. The full in-force list is in the table below.