112 Works in 171 Countries, 911 in 53 (2026 Table)
A searchable table of police, ambulance and fire numbers for 245 countries: 171 answer on 112, 53 on 911, and many keep three separate lines instead.
There is no universal emergency number: of the 245 countries listed, 171 use 112 as their general line and 53 use 911, while many keep separate police, ambulance and fire numbers.
There is no worldwide emergency number, which is why the one saved in your phone may ring nowhere. This reference lists police, ambulance, fire and general numbers for 245 countries: 171 of them use 112 as the general line, 53 use 911, and a great many keep separate numbers for each service rather than one switchboard. Look your destination up before you set off, and remember that in most countries the call connects from a mobile with no SIM card in it at all.
Key Findings
- 245 countries with emergency number data
- 171 countries use 112 as a general emergency number (EU standard)
- 53 countries use 911 as a general emergency number (Americas)
- Many countries maintain separate numbers for police, ambulance, and fire services
Emergency Numbers by Country
| Country | Police | Ambulance | Fire | General |
|---|---|---|---|---|
| Afghanistan | 112 | 112 | 112 | 112 |
| Albania | 112 | 112 | 112 | 112 |
| Algeria | 112 | 112 | 112 | 112 |
| American Samoa | 112 | 112 | 112 | 112 |
| Andorra | 112 | 112 | 112 | 112 |
| Angola | 112 | 112 | 112 | 112 |
| Anguilla | 911 | 911 | 911 | 911 |
| Antigua and Barbuda | 911 | 911 | 911 | 911 |
| Argentina | 101 | 107 | 100 | 911 |
| Armenia | 112 | 112 | 112 | 112 |
| Aruba | 911 | 911 | 911 | 911 |
| Australia | 000 | 000 | 000 | 000 |
| Austria | 133 | 144 | 122 | 112 |
| Azerbaijan | 112 | 112 | 112 | 112 |
| Bahamas | 911 | 911 | 911 | 911 |
| Bahrain | 112 | 112 | 112 | 112 |
| Bangladesh | 999 | 999 | 999 | 999 |
| Barbados | 911 | 911 | 911 | 911 |
| Belarus | 112 | 112 | 112 | 112 |
| Belgium | 101 | 100 | 100 | 112 |
| Belize | 911 | 911 | 911 | 911 |
| Benin | 112 | 112 | 112 | 112 |
| Bermuda | 911 | 911 | 911 | 911 |
| Bhutan | 112 | 112 | 112 | 112 |
| Bolivia | 911 | 911 | 911 | 911 |
| Bosnia and Herzegovina | 112 | 112 | 112 | 112 |
| Botswana | 112 | 112 | 112 | 112 |
| Brazil | 190 | 192 | 193 | 190 |
| British Indian Ocean Territory | 112 | 112 | 112 | 112 |
| British Virgin Islands | 911 | 911 | 911 | 911 |
| Brunei | 112 | 112 | 112 | 112 |
| Bulgaria | 112 | 112 | 112 | 112 |
| Burkina Faso | 112 | 112 | 112 | 112 |
| Burundi | 112 | 112 | 112 | 112 |
| Cambodia | 112 | 112 | 112 | 112 |
| Cameroon | 112 | 112 | 112 | 112 |
| Canada | 911 | 911 | 911 | 911 |
| Cape Verde | 112 | 112 | 112 | 112 |
| Caribbean Netherlands | 911 | 911 | 911 | 911 |
| Cayman Islands | 911 | 911 | 911 | 911 |
| Central African Republic | 112 | 112 | 112 | 112 |
| Chad | 112 | 112 | 112 | 112 |
| Chile | 133 | 131 | 132 | 131 |
| China | 110 | 120 | 119 | 110 |
| Christmas Island | 112 | 112 | 112 | 112 |
| Cocos (Keeling) Islands | 112 | 112 | 112 | 112 |
| Colombia | 123 | 123 | 123 | 123 |
| Comoros | 112 | 112 | 112 | 112 |
| Cook Islands | 112 | 112 | 112 | 112 |
| Costa Rica | 911 | 911 | 911 | 911 |
| Croatia | 192 | 194 | 193 | 112 |
| Cuba | 911 | 911 | 911 | 911 |
| Curaçao | 911 | 911 | 911 | 911 |
| Cyprus | 112 | 112 | 112 | 112 |
| Czechia | 158 | 155 | 150 | 112 |
| DR Congo | 112 | 112 | 112 | 112 |
| Denmark | 112 | 112 | 112 | 112 |
| Djibouti | 112 | 112 | 112 | 112 |
| Dominica | 911 | 911 | 911 | 911 |
| Dominican Republic | 911 | 911 | 911 | 911 |
| Ecuador | 911 | 911 | 911 | 911 |
| Egypt | 122 | 123 | 180 | 122 |
| El Salvador | 911 | 911 | 911 | 911 |
| Equatorial Guinea | 112 | 112 | 112 | 112 |
| Eritrea | 112 | 112 | 112 | 112 |
| Estonia | 112 | 112 | 112 | 112 |
| Eswatini | 112 | 112 | 112 | 112 |
| Ethiopia | 112 | 112 | 112 | 112 |
| Falkland Islands | 911 | 911 | 911 | 911 |
| Faroe Islands | 112 | 112 | 112 | 112 |
| Fiji | 112 | 112 | 112 | 112 |
| Finland | 112 | 112 | 112 | 112 |
| France | 17 | 15 | 18 | 112 |
| French Guiana | 911 | 911 | 911 | 911 |
| French Polynesia | 112 | 112 | 112 | 112 |
| Gabon | 112 | 112 | 112 | 112 |
| Gambia | 112 | 112 | 112 | 112 |
| Georgia | 112 | 112 | 112 | 112 |
| Germany | 110 | 112 | 112 | 112 |
| Ghana | 191 | 193 | 192 | 112 |
| Gibraltar | 112 | 112 | 112 | 112 |
| Greece | 100 | 166 | 199 | 112 |
| Greenland | 911 | 911 | 911 | 911 |
| Grenada | 911 | 911 | 911 | 911 |
| Guadeloupe | 911 | 911 | 911 | 911 |
| Guam | 112 | 112 | 112 | 112 |
| Guatemala | 911 | 911 | 911 | 911 |
| Guernsey | 112 | 112 | 112 | 112 |
| Guinea | 112 | 112 | 112 | 112 |
| Guinea-Bissau | 112 | 112 | 112 | 112 |
| Guyana | 911 | 911 | 911 | 911 |
| Haiti | 911 | 911 | 911 | 911 |
| Honduras | 911 | 911 | 911 | 911 |
| Hong Kong | 999 | 999 | 999 | 999 |
| Hungary | 107 | 104 | 105 | 112 |
| Iceland | 112 | 112 | 112 | 112 |
| India | 100 | 108 | 101 | 112 |
| Indonesia | 110 | 118 | 113 | 112 |
| Iran | 110 | 115 | 125 | 110 |
| Iraq | 112 | 112 | 112 | 112 |
| Ireland | 112 | 112 | 112 | 112 |
| Isle of Man | 112 | 112 | 112 | 112 |
| Israel | 100 | 101 | 102 | 100 |
| Italy | 113 | 118 | 115 | 112 |
| Ivory Coast | 112 | 112 | 112 | 112 |
| Jamaica | 911 | 911 | 911 | 911 |
| Japan | 110 | 119 | 119 | 110 |
| Jersey | 112 | 112 | 112 | 112 |
| Jordan | 112 | 112 | 112 | 112 |
| Kazakhstan | 112 | 112 | 112 | 112 |
| Kenya | 999 | 999 | 999 | 112 |
| Kiribati | 112 | 112 | 112 | 112 |
| Kosovo | 112 | 112 | 112 | 112 |
| Kuwait | 112 | 112 | 112 | 112 |
| Kyrgyzstan | 112 | 112 | 112 | 112 |
| Laos | 112 | 112 | 112 | 112 |
| Latvia | 112 | 112 | 112 | 112 |
| Lebanon | 112 | 112 | 112 | 112 |
| Lesotho | 112 | 112 | 112 | 112 |
| Liberia | 112 | 112 | 112 | 112 |
| Libya | 112 | 112 | 112 | 112 |
| Liechtenstein | 112 | 112 | 112 | 112 |
| Lithuania | 112 | 112 | 112 | 112 |
| Luxembourg | 112 | 112 | 112 | 112 |
| Macau | 999 | 999 | 999 | 999 |
| Madagascar | 112 | 112 | 112 | 112 |
| Malawi | 112 | 112 | 112 | 112 |
| Malaysia | 999 | 999 | 994 | 999 |
| Maldives | 112 | 112 | 112 | 112 |
| Mali | 112 | 112 | 112 | 112 |
| Malta | 112 | 112 | 112 | 112 |
| Marshall Islands | 112 | 112 | 112 | 112 |
| Martinique | 911 | 911 | 911 | 911 |
| Mauritania | 112 | 112 | 112 | 112 |
| Mauritius | 112 | 112 | 112 | 112 |
| Mayotte | 112 | 112 | 112 | 112 |
| Mexico | 911 | 911 | 911 | 911 |
| Micronesia | 112 | 112 | 112 | 112 |
| Moldova | 112 | 112 | 112 | 112 |
| Monaco | 112 | 112 | 112 | 112 |
| Mongolia | 112 | 112 | 112 | 112 |
| Montenegro | 112 | 112 | 112 | 112 |
| Montserrat | 911 | 911 | 911 | 911 |
| Morocco | 19 | 15 | 15 | 19 |
| Mozambique | 112 | 112 | 112 | 112 |
| Myanmar | 112 | 112 | 112 | 112 |
| Namibia | 112 | 112 | 112 | 112 |
| Nauru | 112 | 112 | 112 | 112 |
| Nepal | 112 | 112 | 112 | 112 |
| Netherlands | 112 | 112 | 112 | 112 |
| New Caledonia | 112 | 112 | 112 | 112 |
| New Zealand | 111 | 111 | 111 | 111 |
| Nicaragua | 911 | 911 | 911 | 911 |
| Niger | 112 | 112 | 112 | 112 |
| Nigeria | 199 | 199 | 199 | 112 |
| Niue | 112 | 112 | 112 | 112 |
| Norfolk Island | 112 | 112 | 112 | 112 |
| North Korea | 112 | 112 | 112 | 112 |
| North Macedonia | 112 | 112 | 112 | 112 |
| Northern Mariana Islands | 112 | 112 | 112 | 112 |
| Norway | 112 | 113 | 110 | 112 |
| Oman | 112 | 112 | 112 | 112 |
| Pakistan | 15 | 115 | 16 | 15 |
| Palau | 112 | 112 | 112 | 112 |
| Palestine | 112 | 112 | 112 | 112 |
| Panama | 911 | 911 | 911 | 911 |
| Papua New Guinea | 112 | 112 | 112 | 112 |
| Paraguay | 911 | 911 | 911 | 911 |
| Peru | 105 | 116 | 116 | 105 |
| Philippines | 117 | 911 | 911 | 911 |
| Pitcairn Islands | 112 | 112 | 112 | 112 |
| Poland | 997 | 999 | 998 | 112 |
| Portugal | 112 | 112 | 112 | 112 |
| Puerto Rico | 911 | 911 | 911 | 911 |
| Qatar | 112 | 112 | 112 | 112 |
| Republic of the Congo | 112 | 112 | 112 | 112 |
| Romania | 112 | 112 | 112 | 112 |
| Russia | 102 | 103 | 101 | 112 |
| Rwanda | 112 | 112 | 112 | 112 |
| Réunion | 112 | 112 | 112 | 112 |
| Saint Barthélemy | 911 | 911 | 911 | 911 |
| Saint Helena, Ascension and Tristan da Cunha | 112 | 112 | 112 | 112 |
| Saint Kitts and Nevis | 911 | 911 | 911 | 911 |
| Saint Lucia | 911 | 911 | 911 | 911 |
| Saint Martin | 911 | 911 | 911 | 911 |
| Saint Pierre and Miquelon | 911 | 911 | 911 | 911 |
| Saint Vincent and the Grenadines | 911 | 911 | 911 | 911 |
| Samoa | 112 | 112 | 112 | 112 |
| San Marino | 112 | 112 | 112 | 112 |
| Saudi Arabia | 999 | 997 | 998 | 911 |
| Senegal | 112 | 112 | 112 | 112 |
| Serbia | 112 | 112 | 112 | 112 |
| Seychelles | 112 | 112 | 112 | 112 |
| Sierra Leone | 112 | 112 | 112 | 112 |
| Singapore | 999 | 995 | 995 | 999 |
| Sint Maarten | 911 | 911 | 911 | 911 |
| Slovakia | 112 | 112 | 112 | 112 |
| Slovenia | 112 | 112 | 112 | 112 |
| Solomon Islands | 112 | 112 | 112 | 112 |
| Somalia | 112 | 112 | 112 | 112 |
| South Africa | 10111 | 10177 | 10177 | 112 |
| South Korea | 112 | 119 | 119 | 112 |
| South Sudan | 112 | 112 | 112 | 112 |
| Spain | 091 | 061 | 080 | 112 |
| Sri Lanka | 112 | 112 | 112 | 112 |
| Sudan | 112 | 112 | 112 | 112 |
| Suriname | 911 | 911 | 911 | 911 |
| Svalbard and Jan Mayen | 112 | 112 | 112 | 112 |
| Sweden | 112 | 112 | 112 | 112 |
| Switzerland | 117 | 144 | 118 | 112 |
| Syria | 112 | 112 | 112 | 112 |
| São Tomé and Príncipe | 112 | 112 | 112 | 112 |
| Taiwan | 112 | 112 | 112 | 112 |
| Tajikistan | 112 | 112 | 112 | 112 |
| Tanzania | 112 | 114 | 114 | 112 |
| Thailand | 191 | 1669 | 199 | 191 |
| Timor-Leste | 112 | 112 | 112 | 112 |
| Togo | 112 | 112 | 112 | 112 |
| Tokelau | 112 | 112 | 112 | 112 |
| Tonga | 112 | 112 | 112 | 112 |
| Trinidad and Tobago | 911 | 911 | 911 | 911 |
| Tunisia | 112 | 112 | 112 | 112 |
| Turkey | 155 | 112 | 110 | 112 |
| Turkmenistan | 112 | 112 | 112 | 112 |
| Turks and Caicos Islands | 911 | 911 | 911 | 911 |
| Tuvalu | 112 | 112 | 112 | 112 |
| Uganda | 112 | 112 | 112 | 112 |
| Ukraine | 112 | 112 | 112 | 112 |
| United Arab Emirates | 999 | 998 | 997 | 999 |
| United Kingdom | 999 | 999 | 999 | 112 |
| United States | 911 | 911 | 911 | 911 |
| United States Minor Outlying Islands | 112 | 112 | 112 | 112 |
| United States Virgin Islands | 911 | 911 | 911 | 911 |
| Uruguay | 911 | 911 | 911 | 911 |
| Uzbekistan | 112 | 112 | 112 | 112 |
| Vanuatu | 112 | 112 | 112 | 112 |
| Vatican City | 112 | 112 | 112 | 112 |
| Venezuela | 911 | 911 | 911 | 911 |
| Vietnam | 113 | 115 | 114 | 113 |
| Wallis and Futuna | 112 | 112 | 112 | 112 |
| Western Sahara | 112 | 112 | 112 | 112 |
| Yemen | 112 | 112 | 112 | 112 |
| Zambia | 112 | 112 | 112 | 112 |
| Zimbabwe | 112 | 112 | 112 | 112 |
| Åland Islands | 112 | 112 | 112 | 112 |
How 112 Works
112 is the universal emergency number across the European Union and works in all EU/EEA member states. Key facts:
- Calls are free from any phone, including mobiles without a SIM card
- Location data is automatically transmitted to emergency services in most EU countries
- Multilingual operators are available in major tourist destinations
- 112 also works in the USA (redirects to 911) and several non-European countries
Regional Emergency Systems
Europe
All EU countries use 112. Many also retain legacy numbers (999 in the UK, 17/15/18 in France, 110/112 in Germany).
Americas
911 is standard across the USA, Canada, and Mexico. Most Caribbean and Central American nations also use 911.
Asia-Pacific
Numbers vary widely. Japan uses 110 (police) and 119 (fire/ambulance). China uses 110/120/119. Australia uses 000 and New Zealand 111.
Middle East & Africa
Many African countries use 112 (following the European model). Middle Eastern countries have varying systems, often with separate police and ambulance numbers.
Related Tools & Guides
- Travel Checklist — includes emergency contacts
- Driving Permit Checker — licence and IDP requirements
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more.
Frequently Asked Questions
There is no single universal number. 112 works across the EU and in many other countries. 911 is standard in North America. Always check the local number for your destination.
Yes, dialling 112 from a mobile phone in the US will redirect to 911 in most cases. However, 911 is the primary number and should be used directly.
In most countries, you can dial the emergency number from a mobile phone without a SIM card. This is mandated by law in the EU for 112.
State your location as precisely as possible, the type of emergency (police, medical, fire), and the number of people involved. Speak slowly and clearly in English if you do not speak the local language.
Yes, emergency numbers are prioritised by mobile networks and should work on any phone, including locked phones in many countries.