Speeding Fines 2026: Flat €30 or Income-Based €121,000
Germany's 10-over speeding fine is €30; Finland's income-based system has produced a €121,000 ticket. Phone, seatbelt and red-light fines for 67 countries.
The same speeding offence costs a flat €30 in Germany but is priced off income in Finland, where one ticket reached €121,000; the table compares 67 countries.
Two incompatible systems sit side by side in Europe: a fixed tariff, under which 10 km/h over costs €30 in Germany, and a day-fine system, under which the same act is priced off your income and has reached €121,000 in Finland. Switzerland works the same way and has issued a penalty of roughly CHF 300,000. The table below carries phone, seatbelt, red-light and 10-over speeding figures for 67 countries, with Greece on the Law 5209/2025 tariff and Croatia on the bands that took effect on 1 July 2026.
💸 What would your fine actually be?
Pick a country and speed — get the real fine, not a generic range.
Calculate Your Fine →Key Findings
- 67 countries with penalty data in our database
- Phone use fines: range from around EUR 40 to over EUR 1,500
- Seatbelt fines: typically EUR 50-500
- Red light violations: EUR 50-1,000+ depending on jurisdiction
- Speeding 10 km/h over: from warnings to EUR 200+
Fine Comparison Table
| Country | Phone Use | No Seatbelt | Red Light | Speeding (10 over) |
|---|---|---|---|---|
| Albania | ALL 5,000-10,000 (approx. EUR 45-90) | ALL 5,000 (approx. EUR 45) | ALL 10,000-20,000 (approx. EUR 90-180) | ALL 5,000 (approx. EUR 45) |
| Argentina | ARS 20,000-50,000 (approx. EUR 20-50) | ARS 10,000-30,000 (approx. EUR 10-30) | ARS 30,000-90,000 (approx. EUR 30-90) | ARS 10,000-30,000 (approx. EUR 10-30) varies by province |
| Australia | AUD 350-1,000 (approx. EUR 210-600) + 4-5 demerit points | AUD 350-700 (approx. EUR 210-420) + 3 demerit points | AUD 450-650 (approx. EUR 270-390) + 3 demerit points | AUD 200-350 (approx. EUR 120-210) depending on state |
| Austria | EUR 100 | EUR 50 | EUR 70 (up to EUR 726) | EUR 30 |
| Belarus | BYN 58-116 (approx. EUR 18-37) | BYN 29-58 (approx. EUR 9-18) | BYN 116-290 (approx. EUR 37-92) | BYN 58-174 (approx. EUR 18-55) |
| Belgium | EUR 174 | EUR 116 | EUR 174 | EUR 53 |
| Bosnia and Herzegovina | BAM 50-200 (approx. EUR 25-100) | BAM 40-100 (approx. EUR 20-50) | BAM 100-400 (approx. EUR 50-200) + 3 penalty points | BAM 40-100 (approx. EUR 20-50) |
| Brazil | BRL 293 (approx. EUR 50) + 5 points | BRL 293 (approx. EUR 50) + 5 points | BRL 293 (approx. EUR 50) + 7 points | BRL 130 (approx. EUR 22) + 4 points |
| Bulgaria | EUR 25.56-102.26 | EUR 25.56 | EUR 51.13-153.39 + 8 penalty points | EUR 25.56 |
| Canada | CAD 300-1,000 (approx. EUR 210-700) + demerit points; varies by province | CAD 100-500 (approx. EUR 70-350) + demerit points | CAD 325-500 (approx. EUR 230-350) + 3 demerit points | CAD 50-100 (approx. EUR 35-70) |
| Chile | CLP 38,000-70,000 (approx. EUR 35-65) | CLP 38,000-70,000 (approx. EUR 35-65) | CLP 70,000-140,000 (approx. EUR 65-130) | CLP 38,000-70,000 (approx. EUR 35-65) |
| China | CNY 200 (approx. EUR 25) + 3 points | CNY 50-200 (approx. EUR 6-25) + 2 points | CNY 200 (approx. EUR 25) + 6 points | CNY 200 (approx. EUR 25) + 3 points |
| Colombia | COP 416,000 (approx. EUR 95) — 8 SMLDV | COP 416,000 (approx. EUR 95) — 8 SMLDV | COP 832,000 (approx. EUR 190) — 15 SMLDV | COP 416,000 (approx. EUR 95) — 8 SMLDV |
| Costa Rica | CRC 53,000 (approx. EUR 95) | CRC 53,000 (approx. EUR 95) | CRC 106,000 (approx. EUR 190) | CRC 53,000 (approx. EUR 95) |
| Croatia | EUR 130 | EUR 130 | EUR 390 (EUR 260 within 8 days) | EUR 30-60 |
| Cyprus | EUR 85 + 1 penalty point | EUR 85 | EUR 300 + 4 penalty points | EUR 50-100 |
| Czechia | CZK 2,500-5,000 (approx. EUR 100-200) + 4 points | CZK 2,000 (approx. EUR 80) + 3 points | CZK 5,000-10,000 (approx. EUR 200-400) + 5 points | CZK 1,000 (approx. EUR 40) |
| Denmark | DKK 1,500 (approx. EUR 200) | DKK 1,500 (approx. EUR 200) | DKK 1,000 (approx. EUR 135) | DKK 1,000 (approx. EUR 135) |
| Egypt | EGP 300-500 (approx. EUR 6-10) | EGP 100-300 (approx. EUR 2-6) | EGP 500-1,000 (approx. EUR 10-20) | EGP 300-500 (approx. EUR 6-10) |
| Estonia | EUR 80-200 | EUR 60-100 | EUR 200-400 | EUR 60-100 |
| Finland | EUR 100 (fixed fine) | EUR 70 | Income-based day-fine | EUR 200 (fixed fine) |
| France | EUR 135 + 3 points | EUR 135 | EUR 135 + 4 points | EUR 68 (fixed fine) |
| Germany | EUR 100 + 1 point | EUR 30 | EUR 90 + 1 point (within 1 second); EUR 200 + 2 points + 1 month ban (over 1 second) | EUR 30 (within city) / EUR 20 (outside city) |
| Greece | EUR 350 + licence suspension 30 days | EUR 350 + licence suspension 30 days | EUR 700 + licence suspension 60 days | EUR 150 |
| Hungary | HUF 30,000 (approx. EUR 75) | HUF 30,000 (approx. EUR 75) | HUF 30,000 (approx. EUR 75) | HUF 30,000 (approx. EUR 75) |
| Iceland | ISK 15,000 (approx. EUR 100) | ISK 15,000 (approx. EUR 100) | ISK 30,000 (approx. EUR 200) | ISK 10,000 (approx. EUR 65) |
| India | INR 1,000-5,000 (approx. EUR 11-55) | INR 1,000 (approx. EUR 11) | INR 1,000-5,000 (approx. EUR 11-55) | INR 1,000-2,000 (approx. EUR 11-22) |
| Ireland | EUR 60 + 3 penalty points | EUR 60 + 3 penalty points | EUR 80 + 3 penalty points | EUR 80 (fixed charge) + 3 penalty points |
| Israel | ILS 1,000 (approx. EUR 240) + 4 penalty points | ILS 250 (approx. EUR 60) + 2 penalty points | ILS 1,000 (approx. EUR 240) + 10 penalty points | ILS 250 (approx. EUR 60) |
| Italy | EUR 250-1,000 + licence suspension 15 days to 2 months | EUR 83-333 + 5 points | EUR 167-665 + 6 points | EUR 42-173 |
| Jamaica | JMD 3,000-6,000 (approx. EUR 18-36) | JMD 2,000-4,000 (approx. EUR 12-24) | JMD 5,000-10,000 (approx. EUR 30-60) | JMD 3,000-6,000 (approx. EUR 18-36) |
| Japan | JPY 18,000 (approx. EUR 115) + 3 points | Warning / 1 point (no fine for first offence) | JPY 9,000 (approx. EUR 55) + 2 points | JPY 9,000 (approx. EUR 55) + 1 point |
| Kenya | KES 10,000-20,000 (approx. EUR 70-140) | KES 5,000-10,000 (approx. EUR 35-70) | KES 10,000-30,000 (approx. EUR 70-210) | KES 10,000-20,000 (approx. EUR 70-140) |
| Latvia | EUR 50-100 | EUR 30-50 | EUR 70-140 + 4 penalty points | EUR 30-40 |
| Lithuania | EUR 50-100 | EUR 30-50 | EUR 100-200 + 3 penalty points | EUR 30-50 |
| Luxembourg | EUR 145 + 2 penalty points | EUR 49 | EUR 145 + 4 penalty points | EUR 49 |
| Malta | EUR 46 + 1 penalty point | EUR 46 | EUR 46 + 2 penalty points | EUR 46 |
| Mexico | MXN 870-2,170 (approx. EUR 45-115) | MXN 870-2,170 (approx. EUR 45-115) | MXN 1,700-4,350 (approx. EUR 90-230) | MXN 870-1,700 (approx. EUR 45-90) varies by state |
| Moldova | MDL 600-1,200 (approx. EUR 30-60) | MDL 300-600 (approx. EUR 15-30) | MDL 900-1,800 (approx. EUR 45-90) | MDL 600-900 (approx. EUR 30-45) |
| Montenegro | EUR 60-120 + 3 penalty points | EUR 30-80 | EUR 60-200 + 4 penalty points | EUR 30-80 |
| Morocco | MAD 300-700 (approx. EUR 28-65) | MAD 300-700 (approx. EUR 28-65) | MAD 700-1,400 (approx. EUR 65-130) | MAD 300-700 (approx. EUR 28-65) |
| Netherlands | EUR 380 | EUR 170 | EUR 280 | EUR 39-66 (depending on road type) |
| New Zealand | NZD 150 (approx. EUR 85) + 20 demerit points | NZD 150 (approx. EUR 85) | NZD 150 (approx. EUR 85) + 20 demerit points | NZD 80 (approx. EUR 45) + 10 demerit points |
| Nigeria | NGN 20,000-40,000 (approx. EUR 12-24) | NGN 20,000 (approx. EUR 12) | NGN 50,000 (approx. EUR 30) | NGN 20,000-50,000 (approx. EUR 12-30) |
| North Macedonia | MKD 4,000-8,000 (approx. EUR 65-130) | MKD 3,000-6,000 (approx. EUR 50-100) | MKD 6,000-12,000 (approx. EUR 100-200) + 4 penalty points | MKD 3,000-6,000 (approx. EUR 50-100) |
| Norway | NOK 5,000 (approx. EUR 430) | NOK 1,500 (approx. EUR 130) | NOK 6,800 (approx. EUR 590) | NOK 2,550 (approx. EUR 220) |
| Peru | PEN 264 (approx. EUR 63) | PEN 176 (approx. EUR 42) | PEN 352 (approx. EUR 84) | PEN 176 (approx. EUR 42) |
| Poland | PLN 500 (approx. EUR 117) + 12 points | PLN 100 (approx. EUR 23) + 2 points | PLN 500 (approx. EUR 117) + 6 points | PLN 50 (approx. EUR 12) |
| Portugal | EUR 120-600 | EUR 120-600 | EUR 120-600 | EUR 60-300 |
| Romania | RON 580-1,450 (approx. EUR 120-300) + 4 points | RON 580-1,450 (approx. EUR 120-300) + 2 points | RON 580-1,450 (approx. EUR 120-300) + 4 points | RON 290-725 (approx. EUR 60-150) |
| Russia | RUB 1,500 (approx. EUR 15) | RUB 1,000 (approx. EUR 10) | RUB 1,000 (approx. EUR 10); repeat: RUB 5,000 or licence suspension | No fine (10 km/h tolerance); 10-20 over: RUB 500 (approx. EUR 5) |
| Saudi Arabia | SAR 150 (approx. EUR 35) | SAR 150 (approx. EUR 35) | SAR 3,000-6,000 (approx. EUR 700-1,400) | SAR 300-500 (approx. EUR 70-120) |
| Serbia | RSD 10,000-20,000 (approx. EUR 85-170) + 2 penalty points | RSD 5,000-10,000 (approx. EUR 45-85) | RSD 10,000-40,000 (approx. EUR 85-340) + 3 penalty points | RSD 5,000-20,000 (approx. EUR 45-170) |
| Singapore | SGD 1,000-2,000 (approx. EUR 660-1,320) + 12 demerit points | SGD 120 (approx. EUR 80) | SGD 400 (approx. EUR 265) + 12 demerit points | SGD 150 (approx. EUR 100) + 4 demerit points |
| Slovakia | EUR 100-200 + 2 penalty points | EUR 60-150 | EUR 150-600 + 4 penalty points | EUR 30-100 |
| Slovenia | EUR 120 + 3 penalty points | EUR 120 | EUR 250 + 4 penalty points | EUR 50-120 |
| South Africa | ZAR 500-1,000 (approx. EUR 25-52) | ZAR 500 (approx. EUR 25) | ZAR 1,250-2,500 (approx. EUR 65-130) | ZAR 500-1,250 (approx. EUR 25-65) |
| South Korea | KRW 70,000 (approx. EUR 48) + 15 points | KRW 30,000 (approx. EUR 20) | KRW 60,000 (approx. EUR 42) + 15 points | KRW 30,000 (approx. EUR 20) |
| Spain | EUR 200 + 6 points | EUR 200 + 4 points | EUR 200 + 4 points | EUR 100 |
| Sweden | SEK 1,500 (approx. EUR 130) — no specific ban, but distracted driving applies | SEK 1,500 (approx. EUR 130) | SEK 5,000 (approx. EUR 435) | SEK 2,000 (approx. EUR 175) |
| Switzerland | CHF 100 (approx. EUR 100) | CHF 60 (approx. EUR 60) | CHF 250 (approx. EUR 250) | CHF 120 (approx. EUR 120) |
| Thailand | THB 400-1,000 (approx. EUR 10-26) | THB 500 (approx. EUR 13) | THB 1,000 (approx. EUR 26) | THB 500-1,000 (approx. EUR 13-26) |
| Turkey | TRY 5,000 (approx. EUR 130) | TRY 2,500 (approx. EUR 65) | TRY 5,000 (approx. EUR 130) | TRY 2,000 (approx. EUR 50) |
| Ukraine | UAH 510 (approx. EUR 12) | UAH 510 (approx. EUR 12) | UAH 510 (approx. EUR 12) | UAH 340 (approx. EUR 8) |
| United Arab Emirates | AED 800 (approx. EUR 200) + 4 black points | AED 400 (approx. EUR 100) + 4 black points | AED 1,000 (approx. EUR 250) + 12 black points + vehicle impoundment (30 days) | AED 300 (approx. EUR 75) |
| United Kingdom | GBP 200 + 6 points | GBP 100 (up to GBP 500 if court) | GBP 100 + 3 points | GBP 100 + 3 points (minimum band A fine) |
| United States | USD 50-500 depending on state (approx. EUR 45-450); not banned in all states | USD 25-200 depending on state (approx. EUR 23-180) | USD 100-500 depending on state (approx. EUR 90-450) | USD 50-200 depending on state (approx. EUR 45-180) |
Strictest Countries for Driving Fines
Several countries stand out for particularly harsh penalties:
- Switzerland: Income-proportional fines for speeding. Driving 50 km/h over the limit is a criminal offence with potential imprisonment; in 2025 a Lausanne driver clocked 27 km/h over the limit faced a fine of up to CHF 90,000, and a 2010 St. Gallen case set the record at roughly CHF 300,000.
- Norway: Day-fine system based on income. Even modest speeding can result in thousands of euros.
- Finland: Day-fine system. Businessman Anders Wiklöf was fined EUR 121,000 for speeding in the Åland Islands in 2023, after earlier fines of EUR 95,000 (2013) and EUR 63,000 (2018).
- Italy: Fines increase by one-third for violations between 22:00 and 07:00.
- United Kingdom: Fines can reach 175% of weekly income for serious speeding.
On-the-Spot Fines
Many countries allow or require police to issue fines immediately:
- Common in Southern and Eastern Europe (Spain, Italy, Greece, Poland, Hungary)
- Foreign drivers are often required to pay on the spot as they cannot easily be pursued later
- Always request a receipt for any on-the-spot payment
Cross-Border Fine Collection
Within the EU, the Cross-Border Enforcement Directive allows fines to follow you home. Countries with the most active cross-border collection include France, Belgium, Netherlands, and Austria.
Related Tools & Guides
- Speeding Fine Calculator — estimate your potential fine
- Speed Cameras by Country — enforcement methods
- Alcohol Limits by Country — drink-driving limits
Bulgaria adopted the euro on 1 January 2026. Figures previously published in leva were converted at the fixed statutory rate of 1.95583 leva to the euro.
Fine Lookup Wizard
Find out what a traffic violation costs in any country
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more.
Frequently Asked Questions
Switzerland, Norway, and Finland have the highest potential fines due to their income-based systems. Fines are uncapped for high earners — Finland has issued a EUR 121,000 speeding fine (2023) and Switzerland a roughly CHF 300,000 one (2010).
Yes. The EU Cross-Border Enforcement Directive covers speeding, red light, seatbelt, phone use, drink-driving, and other offences. Fines can be collected across borders.
In many countries, yes, especially as a foreign driver. Refusing may result in vehicle impoundment or being taken to a police station. Always ask for an official receipt.
Fines are technically the same for everyone. However, foreign drivers in some countries are required to pay immediately (deposit system) rather than receiving a postal notice.
Within the EU, unpaid fines can be forwarded to debt collection agencies in your home country. Outside the EU, unpaid fines may cause problems if you return to that country.