Finland Drives on the Right (2026): 120 km/h, 0.05% BAC, Winter Tyres
Finland drives on the right, the same side as the US. Motorways 120 km/h in Finland, set by each state in the US (typically 65-75 mph). Alcohol limit 0.05% against 0.08%. Winter tyres are expected from November to March when conditions require.
Does Finland drive on the left or right? On the right, exactly as the United States does, so nothing flips at the wheel. What changes is a motorway limit of 120 km/h where US states set their own (typically 65-75 mph), an alcohol limit of 0.05% against 0.08%, and fines in euro that are fixed for the first 20 km/h over and income-based above that.
Finland’s speed limits against American state limits
Drivers in Finland meet 50 km/h limits in built-up areas, 80 between towns and 120 on the motorway. The US has no national limit: typically 25-35 mph residential, 55 mph rural and 65-75 mph on interstates.
| Road type | Finland | United States |
|---|---|---|
| Urban | 50 km/h | 25-35 mph typical, set by each state |
| Rural | 80 km/h | 55 mph typical, set by each state |
| Motorway | 120 km/h | 65-75 mph, set by each state (no national limit) |
Alcohol at the wheel and phone penalties
Finland’s 0.05% is stricter than the US 0.08%. A handheld phone costs a fixed EUR 100 and no seatbelt EUR 70, while a red light draws an income-based day-fine. Age limits differ: 18 (Finland) against 16 (the US).
| Finland | United States | |
|---|---|---|
| Drives on the | right | right |
| Blood alcohol limit | 0.05% | 0.08% |
| Minimum car age | 18 | 16 |
| Handheld phone | EUR 100 (fixed fine) | USD 50-500 depending on state (approx. EUR 45-450); not banned in all states |
| No seatbelt | EUR 70 | USD 25-200 depending on state (approx. EUR 23-180) |
| Red light | Income-based day-fine | USD 100-500 depending on state (approx. EUR 90-450) |
Carrying a permit: what each country asks
An international driving permit is recommended for non-EU visitors, and a foreign licence is recorded as valid for 12 months. In the US the permit is recommended and most states accept a foreign licence plus an IDP for up to three months.
| Finland | United States | |
|---|---|---|
| International driving permit | Recommended | Recommended |
| Visitor period on a foreign licence | 12 months | 3 months |
| Next step | Link |
|---|---|
| Country rules | Driving in Finland and Driving in the United States |
| How to get a permit | International driving permit guide |
| Which permit your licence needs | Driving permit checker |
Speeding ticket in Finland: fixed fee, then day-fines
The fixed fee at up to 10 km/h over is EUR 70 where the limit is above 60 and EUR 100 where it is 60 or below, rising to EUR 170 or EUR 200 at 16-20 over; above 20 over the fine is an income-based day-fine. Tourists get fixed fines instead of income-based ones, cameras cover the main roads widely and tolerate about 3 km/h, and fines are collected on the spot.
| Country | Overshoot | Fine |
|---|---|---|
| Finland | Up to 10 km/h over (limit above 60) | EUR 70 |
| Finland | 11-15 km/h over (limit above 60) | EUR 140 |
| Finland | 16-20 km/h over (limit above 60) | EUR 170 |
| Finland | Up to 10 / 11-15 / 16-20 km/h over (limit 60 or below) | EUR 100 / EUR 170 / EUR 200 |
| Finland | Above 20 km/h over | Income-based day-fine; licence suspension at the top |
| United States | 1-10 mph over | USD 50-150 (varies by state) |
| United States | 11-20 mph over | USD 100-300 |
| United States | 21-30 mph over | USD 200-500 |
| United States | Over 30 mph | USD 300-1,000+ |
| Next step | Link |
|---|---|
| Estimate a fine | Speeding fine calculator |
Cold-weather tyres and what to carry
Winter tyres are expected from November to March when weather or road conditions require, marked 3PMSF with at least 3 mm of winter tread; studs are allowed and all-season tyres are not accepted. A warning triangle is compulsory.
| Finland | United States | |
|---|---|---|
| Winter tyres | Situational | Situational |
| Winter-tyre period | November-March when weather or road conditions require (min 3.0 mm tread) | State-dependent (e.g. chain laws in CO, CA mountain passes) |
| Studded tyres | Allowed | Restricted |
| Minimum tread depth | 1.6 mm | — |
| Item | Finland | United States |
|---|---|---|
| Warning triangle | Required | Recommended |
| Reflective vest | Recommended | Recommended |
| First-aid kit | Recommended | Recommended |
| Fire extinguisher | Recommended | Recommended |
| Spare bulbs | Recommended | Not required |
| Breathalyser | Not required | Not required |
Emergency numbers
Finland uses 112 for every service; the US uses 911. Finnish roads carry no tolls for cars.
| Service | Finland | United States |
|---|---|---|
| General | 112 | 911 |
| Police | 112 | 911 |
| Ambulance | 112 | 911 |
| Fire | 112 | 911 |
Frequently Asked Questions
Are all-season tyres accepted in Finland in winter?
No. Winter conditions call for winter tyres with 3PMSF marking and at least 3 mm of tread.
How does Finland charge speeding fines to tourists?
As fixed fines rather than income-based day-fines.
Above what overshoot does Finland use day-fines?
Above 20 km/h over the limit.
Does Finland drive on the left or right?
On the right, like the US.
Are studded tyres allowed in Finland?
Yes.
| Category | Finland | United States |
|---|---|---|
| Driving Side | Right | Right |
| Urban Speed Limit | 50 km/h | 40 km/h |
| Rural Speed Limit | 80 km/h | 88 km/h |
| Motorway Limit | 120 km/h | Speed limits vary by state; typical: 25-35 mph urban, 55 mph rural, 65-75 mph highway |
| Alcohol Limit | 0.05% | 0.08% |
| Driving Age | 18 | 16 |
| Winter Tyres | Situational | Situational |
| Studded Tyres | Allowed | Restricted |
| Warning Triangle | ✅ | Recommended |
| Reflective Vest | Recommended | Recommended |
| First Aid Kit | Recommended | Recommended |
| Fire Extinguisher | Recommended | Recommended |
| Breathalyzer | ❌ | ❌ |
| Min Tread Depth | 3 mm | — |
| IDP Required | Recommended | Recommended |
| EU Licence Valid | ✅ | ✅ |
| Max Stay (Months) | 12 | 3 |
| Emergency Number | 112 | 911 |
Driving Strictness Score
Based on BAC limits, required equipment, winter tyre laws, penalties, and enforcement
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. How our affiliate links work.
Driving in Finland
Complete guide with speed limits, rules & tips
Driving in United States
Complete guide with speed limits, rules & tips
Finland Tyre Laws
Winter tyres, tread depth & regulations
United States Tyre Laws
Winter tyres, tread depth & regulations