Belgium vs France: Driving Rules Compared
Data verified:
1 min readBelgium and France read like similar rulebooks until the details bite — penalties, kit and enforcement all diverge. Motorway limits sit at 120 versus 130 km/h, and the comparison below lines the rest up rule by rule.
| Category | Belgium | France |
|---|---|---|
| Driving Side | Right | Right |
| Urban Speed Limit | 50 km/h | 50 km/h |
| Rural Speed Limit | 70 km/h | 80 km/h |
| Motorway Limit | 120 km/h | 130 km/h |
| Alcohol Limit | 0.05% | 0.05% |
| Driving Age | 18 | 18 |
| Winter Tyres | Not required | Situational |
| Studded Tyres | Prohibited | Restricted |
| Warning Triangle | ✅ | ✅ |
| Reflective Vest | ✅ | ✅ |
| First Aid Kit | ✅ | ✅ |
| Fire Extinguisher | ✅ | ✅ |
| Breathalyzer | ❌ | ✅ |
| Min Tread Depth | 1.6 mm | 1.6 mm |
| IDP Required | Recommended | Recommended |
| EU Licence Valid | ✅ | ✅ |
| Max Stay (Months) | 12 | 12 |
| Emergency Number | 112 | 112 |
Driving Strictness Score
Based on BAC limits, required equipment, winter tyre laws, penalties, and enforcement
Renting a Car?
Compare prices from all major rental companies. Free cancellation on most bookings.
Compare Car Rental PricesSome links on this page are affiliate links. We may earn a commission at no extra cost to you. Learn more.
Driving in Belgium
Complete guide with speed limits, rules & tips
Driving in France
Complete guide with speed limits, rules & tips
Belgium Tyre Laws
Winter tyres, tread depth & regulations
France Tyre Laws
Winter tyres, tread depth & regulations